Twilight Summer Series 2020-2021
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 9/12/2020 2:32:39 PM
Twilight SUMMER Race 1 2020-2021
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
22 | ANNABELLA | D1 | Peter | Rowley | 1 | 1 | 6978 | 0.576 |   |   |   |   |   |
122 | RED ERIK | D1 | Philip | McGrath | 1 | 1 | 13419 | 1.000 |   |   |   |   |   |
807 | THE SAINTS | D1 | Bruce | Hilliard | 1 | 1 | 6968 | 0.700 |   |   |   |   |   |
1000 | BARUBI | D1 | Michael | Wise | 1 | 1 | 7002 | 0.644 |   |   |   |   |   |
2750 | FORCE FOUR | D1 | Tim | Kannegieter | 1 | 1 | 6952 | 0.645 |   |   |   |   |   |
3352 | SALTBUSH BILL | D1 | John | Pymble | 1 | 1 | 6903 | 0.605 |   |   |   |   |   |
4302 | KIA KAHA | D1 | Jorgen | Kristoffersen | 1 | 1 | 8957 | 0.635 |   |   |   |   |   |
4397 | COCKATOO | D1 | John | Southwood | 1 | 1 | 7072 | 0.647 |   |   |   |   |   |
5596 | DOLPHIN II | D1 | Johan | Brinch | 1 | 1 | 6962 | 0.580 |   |   |   |   |   |
6402 | BELLA | D1 | Andrew | Robertson | 1 | 1 | 8405 | 0.655 |   |   |   |   |   |
7137 | FOLKLORE | D1 | William | McLaughlin | 1 | 1 | 9857 | 0.558 |   |   |   |   |   |
7823 | TOLEDO | D1 | Mark | Mayne | 1 | 1 | 13116 | 0.547 |   |   |   |   |   |
M101 | MISTRESS | D1 | Ray | Hand | 1 | 1 | 6845 | 0.637 |   |   |   |   |   |
MH117 | HIGHLAND GHOST | D1 | James | Douglas | 1 | 1 | 7245 | 0.583 |   |   |   |   |   |
R158 | ALLONS-Y | D1 | Jacques | Calluaud | 1 | 1 | 7503 | 0.706 |   |   |   |   |   |
SM226 | RED WILLIAM | D1 | Graeme | Innes | 1 | 1 | 6893 | 0.702 |   |   |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
118 | FAST FORWARD | D2 | Max Gundy/ | Bob Paton | 2 | 1 | 8521 |   | 0.709 |   |   |   |   |
868 | ETESIAN | D2 | Bram | Penberthy | 2 | 1 | 7018 |   | 0.762 |   |   |   |   |
1255 | STANDOWN | D2 | Jim | Lelliott | 2 | 1 | 12317 |   | 0.776 |   |   |   |   |
3604 | BLUE CHIP | D2 | Mal Blomfield / | Col Filmer | 2 | 1 | 6832 |   | 0.769 |   |   |   |   |
4113 | SPEEDWELL | D2 | David Quail / | John Moffat | 2 | 1 | 8072 |   | 0.692 |   |   |   |   |
5482 | NAUGHTY CALL | D2 | Colin | Wiley | 2 | 1 | 6323 |   | 0.785 |   |   |   |   |
6370 | BOB | D2 | Dennis | Arnott | 2 | 1 | 6317 |   | 1.000 |   |   |   |   |
7163 | ANDIAMO | D2 | Gerry | Morcombe | 2 | 1 | 6539 |   | 0.760 |   |   |   |   |
AUS067 | SWEENEY-TODD | D2 | Julian | Todd | 2 | 1 | 10595 |   | 0.834 |   |   |   |   |
AUS759 | TISM | D2 | Ritchie | Lees | 2 | 1 | 9413 |   | 0.740 |   |   |   |   |
AUS766 | GEM | D2 | Robert | Russell | 2 | 1 | 8293 |   | 0.763 |   |   |   |   |
AUS872 | JESTER | D2 | David | Kiddell | 2 | 1 | 7934 |   | 0.681 |   |   |   |   |
AUS1256 | ADRENALINE | D2 | Rolf | Lunsmann | 2 | 1 | 12678 |   | 0.786 |   |   |   |   |
M88 | 3 DOGS | D2 | Michael | Rooney | 2 | 1 | 12772 |   | 0.721 |   |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
21 | CIARA | D3 | Paul | Williams | 3 | 1 | 2811 |   |   | 0.625 |   |   |   |
3127 | CAPRIOLE | D3 | Geoffrey | Lucas | 3 | 1 | 4067 |   |   | 0.740 |   |   |   |
3608 | JOKA | D3 | Cecil | Williams | 3 | 1 | 1318 |   |   | 0.686 |   |   |   |
4115 | PEJO LARK | D3 | Warren | Richards | 3 | 1 | 7081 |   |   | 0.757 |   |   |   |
4540 | ARAWA | D3 | Sue Pike / | Graeme Mcdowell | 3 | 1 | 6936 |   |   | 0.695 |   |   |   |
6430 | AMATEAU | D3 | Brian | Davey | 3 | 1 | 7117 |   |   | 0.709 |   |   |   |
6694 | PACA | D3 | Greg Jacques/ | Andrew Wise | 3 | 1 | 11156 |   |   | 0.696 |   |   |   |
6927 | VITESSE | D3 | Alister | Cameron Strange | 3 | 1 | 7119 |   |   | 0.600 |   |   |   |
AUS19 | JAYTRIPPER | D3 | Mark | Rhodes | 3 | 1 | 7069 |   |   | 0.729 |   |   |   |
AUS158 | JAYDED | D3 | Gordon | McGrath | 3 | 1 | 7068 |   |   | 0.627 |   |   |   |
GBR32 | JESTER | D3 | Tim | Harrington | 3 | 1 | 7012 |   |   | 0.807 |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
28 | SALTY SEADOG II | D4 | Carl | Nicholls | 4 | 1 | 12890 |   |   |   | 0.595 |   |   |
4389 | STREETFIGHTER | D4 | Ian | Smith | 4 | 1 | 7019 |   |   |   | 0.629 |   |   |
4409 | SILVER SPRAY | D4 | David | Wells | 4 | 1 | 8321 |   |   |   | 0.600 |   |   |
5933 | SEASCAPE | D4 | Kris | Romuld | 4 | 1 | 6976 |   |   |   | 0.606 |   |   |
6027 | REX | D4 | Martin Kluckow/ | Mark Bowman | 4 | 1 | 8147 |   |   |   | 0.631 |   |   |
6334 | SHEMOZZLE | D4 | John Hayward | & Paul Clune | 4 | 1 | 6994 |   |   |   | 0.629 |   |   |
6380 | TANA | D4 | Pam | Joy | 4 | 1 | 6886 |   |   |   | 0.656 |   |   |
6447 | FIREFLY | D4 | Roger | Gee | 4 | 1 | 6909 |   |   |   | 0.683 |   |   |
7073 | SERENDIPITY | D4 | Peter | May | 4 | 1 | 6973 |   |   |   | 0.557 |   |   |
7129 | HASTA LA VISTA | D4 | John | Veale | 4 | 1 | 8139 |   |   |   | 0.695 |   |   |
8456 | VESILLE | D4 | Patrick Medley/ | Graeme Kennedy | 4 | 1 | 8911 |   |   |   | 0.638 |   |   |
R7 | WIND CHARMER | D4 | Peter | Francis | 4 | 1 | 7861 |   |   |   | 0.589 |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
3425 | G-WHIZZ | D5 | Graeme | Davey | 5 | 1 | 6521 |   |   |   |   | 0.879 |   |
3846 | TARTAN | D5 | Ian | Sanford | 5 | 1 | 2652 |   |   |   |   | 0.798 |   |
4150 | FRENCH CONNECTION | D5 | Mike | Murphy | 5 | 1 | 8966 |   |   |   |   | 0.831 |   |
6480 | EUREKA | D5 | Charles | Daniels | 5 | 1 | 12640 |   |   |   |   | 0.731 |   |
6590 | HULA | D5 | Dj | Holster | 5 | 1 | 13416 |   |   |   |   | 1.000 |   |
6635 | WORLDS APART | D5 | Christopher | Stannard | 5 | 1 | 6207 |   |   |   |   | 0.887 |   |
6637 | SIROCCO | D5 | Peter | Dodds | 5 | 1 | 10290 |   |   |   |   | 0.755 |   |
6904 | AURORA | D5 | Jeffery | Lewis | 5 | 1 | 9707 |   |   |   |   | 0.927 |   |
7049 | SAOIRSE | D5 | Patrick / Jack | Houlihan / Thomas | 5 | 1 | 6856 |   |   |   |   | 0.832 |   |
7080 | MINNOW | D5 | Richard | Grundy | 5 | 1 | 13206 |   |   |   |   | 0.833 |   |
23587 | KOFI | D5 | Joe | Atkinson | 5 | 1 | 13141 |   |   |   |   | 0.913 |   |
63344 | KOKO | D5 | David | Leslie | 5 | 1 | 1237 |   |   |   |   | 0.890 |   |
M138 | CONQUISTA | D5 | Alan | Bull | 5 | 1 | 10656 |   |   |   |   | 0.804 |   |
N381 | AETOS | D5 | Christian | Charalambous | 5 | 1 | 10369 |   |   |   |   | 0.877 |   |
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
0112 | JOLI | D6 | Adrian | Van Bellen | 6 | 1 | 10354 |   |   |   |   |   | 0.941 |
6166 | SWEET CHARIOT | D6 | Ralph | Pickering | 6 | 1 | 5710 |   |   |   |   |   | 0.872 |
6755 | AUSREO | D6 | Ian | Creak | 6 | 1 | 2760 |   |   |   |   |   | 0.888 |
6772 | LISDILLON | D6 | Andrew | Richardson | 6 | 1 | 6535 |   |   |   |   |   | 0.876 |
6774 | JACKPOT | D6 | Robert | Hale | 6 | 1 | 9861 |   |   |   |   |   | 0.988 |
7130 | PASSION X | D6 | David | Edmiston | 6 | 1 | 8918 |   |   |   |   |   | 0.910 |
7177 | MERIDIAN | D6 | Stephen | Bradley | 6 | 1 | 6841 |   |   |   |   |   | 0.971 |
7600 | UTOPIA | D6 | John | Amos | 6 | 1 | 10891 |   |   |   |   |   | 0.998 |
8800 | FIREBALL | D6 | Bill | Lea | 6 | 1 | 1305 |   |   |   |   |   | 0.885 |
8938 | AGROVATION | D6 | Michael | Groves | 6 | 1 | 12620 |   |   |   |   |   | 0.986 |
11978 | MUCH ADO V | D6 | Andrew | Phillips | 6 | 1 | 13204 |   |   |   |   |   | 1.016 |
38038 | SOLVEIG II | D6 | David & Stuart | McLean | 6 | 1 | 4115 |   |   |   |   |   | 1.000 |
A6 | DUMP TRUCK | D6 | Christian | Beck | 6 | 1 | 9821 |   |   |   |   |   | 1.022 |
AUS38883 | INFOTRACK | D6 | Mitch | White | 6 | 1 | 13165 |   |   |   |   |   | 1.060 |
Results by : TopYacht