Twilight Summer Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 2   (16/12/2020)  Doyle/MacDiarmid+BackVintage
Updated: 22/12/2020 2:15:21 PM
Twilight Summer Series Race 2
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | Design |
1 | 7137 | FOLKLORE | William McLaughlin | D1 | 19:09:04 | 01:19:04 | 44:07 | 0.558 | 0.560 | 0.559 | 1.0 | Folkboat |
2 | 1000 | BARUBI | Michael Wise | D1 | 19:00:43 | 01:10:43 | 44:12 | 0.625 | 0.626 | 0.626 | 2.0 | Endeavour 26 |
3 | M101 | MISTRESS | Ray Hand | D1 | 18:59:24 | 01:09:24 | 44:17 | 0.638 | 0.638 | 0.638 | 3.0 | Adams 31 |
4 | 5596 | DOLPHIN II | Johan Brinch | D1 | 19:05:36 | 01:15:36 | 44:18 | 0.586 | 0.586 | 0.586 | 4.0 | Compass 29 |
5 | 4302 | KIA KAHA | Jorgen Kristoffersen | D1 | 19:01:16 | 01:11:16 | 46:15 | 0.649 | 0.621 | 0.635 | 5.0 | Northshore 27 |
6 | 2750 | FORCE FOUR | Tim Kannegieter | D1 | 19:09:06 | 01:19:06 | 49:31 | 0.626 | 0.560 | 0.607 | 6.0 | Bonbridge 27 |
DNF | 6402 | BELLA | Andrew Robertson | D1 |   |   |   | 0.652 |   |   | 7.0 | Catalina Capri 22 |
Results by : TopYacht