Twilight Summer Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 2   (16/12/2020)  Doyle/MacDiarmid+BackVintage
Updated: 22/12/2020 2:15:21 PM
Twilight Summer Series Race 2
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | Design |
1 | 118 | FAST FORWARD | Max Gundy | D2 | 18:46:53 | 01:01:53 | 44:00 | 0.711 | 0.740 | 0.726 | 1.0 | Young 88 |
2 | 868 | ETESIAN | Bram Penberthy | D2 | 18:46:05 | 01:01:05 | 45:38 | 0.747 | 0.750 | 0.748 | 2.0 | Etchells |
3 | 7163 | ANDIAMO | Gerry Morcombe | D2 | 18:46:34 | 01:01:34 | 45:48 | 0.744 | 0.744 | 0.744 | 3.0 | Young 88 |
4 | AUS766 | GEM | Robert Russell | D2 | 18:44:51 | 59:51 | 45:54 | 0.767 | 0.765 | 0.766 | 4.0 | Etchells |
5 | AUS1256 | ADRENALINE | Rolf Lunsmann | D2 | 18:43:17 | 58:17 | 45:56 | 0.788 | 0.786 | 0.787 | 5.0 | Etchells |
6 | GBR32 | JESTER | Tim Harrington | D2 | 18:43:00 | 58:00 | 46:45 | 0.806 | 0.790 | 0.798 | 6.0 | Sydney 32 |
7 | 5482 | NAUGHTY CALL | Colin Wiley | D2 | 18:44:44 | 59:44 | 46:57 | 0.786 | 0.767 | 0.776 | 7.0 | Robertson 950 |
DNF | 3604 | BLUE CHIP | Mal Blomfield / Col Filmer | D2 |   |   |   | 0.769 |   |   | 8.0 | Robertson 950 |
Results by : TopYacht