Twilight Summer Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 2   (16/12/2020)  Doyle/MacDiarmid+BackVintage
Updated: 22/12/2020 2:15:24 PM
Twilight Summer Series Race 2
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | Score | Design |
1 | GBR32 | JESTER | Tim Harrington | D2 | 18:43:00 | 58:00 | 1.0 | Sydney 32 |
2 | AUS1256 | ADRENALINE | Rolf Lunsmann | D2 | 18:43:17 | 58:17 | 2.0 | Etchells |
3 | 5482 | NAUGHTY CALL | Colin Wiley | D2 | 18:44:44 | 59:44 | 3.0 | Robertson 950 |
4 | AUS766 | GEM | Robert Russell | D2 | 18:44:51 | 59:51 | 4.0 | Etchells |
5 | 868 | ETESIAN | Bram Penberthy | D2 | 18:46:05 | 01:01:05 | 5.0 | Etchells |
6 | 7163 | ANDIAMO | Gerry Morcombe | D2 | 18:46:34 | 01:01:34 | 6.0 | Young 88 |
7 | 118 | FAST FORWARD | Max Gundy | D2 | 18:46:53 | 01:01:53 | 7.0 | Young 88 |
DNF | 3604 | BLUE CHIP | Mal Blomfield / Col Filmer | D2 |   |   | 8.0 | Robertson 950 |
Results by : TopYacht