Twilight Summer Series 2020-2021
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 16/12/2020 1:28:56 PM
Twilight Summer Series Race 2
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | ORANGESCRATCH | YELLOWSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH |
22 | ANNABELLA | D1 | Peter | Rowley | 1 | 1 | 6978 | 0.577 |   |   |   |   |   | IN |   |   |   |   |   |
122 | RED ERIK | D1 | Philip | McGrath | 1 | 1 | 13419 | 1.000 |   |   |   |   |   | IN |   |   |   |   |   |
807 | THE SAINTS | D1 | Bruce | Hilliard | 1 | 1 | 6968 | 0.683 |   |   |   |   |   | IN |   |   |   |   |   |
1000 | BARUBI | D1 | Michael | Wise | 1 | 1 | 7002 | 0.625 |   |   |   |   |   | IN |   |   |   |   |   |
2750 | FORCE FOUR | D1 | Tim | Kannegieter | 1 | 1 | 6952 | 0.626 |   |   |   |   |   | IN |   |   |   |   |   |
3352 | SALTBUSH BILL | D1 | John | Pymble | 1 | 1 | 6903 | 0.605 |   |   |   |   |   | IN |   |   |   |   |   |
4302 | KIA KAHA | D1 | Jorgen | Kristoffersen | 1 | 1 | 8957 | 0.649 |   |   |   |   |   | IN |   |   |   |   |   |
4397 | COCKATOO | D1 | John | Southwood | 1 | 1 | 7072 | 0.647 |   |   |   |   |   | IN |   |   |   |   |   |
5596 | DOLPHIN II | D1 | Johan | Brinch | 1 | 1 | 6962 | 0.586 |   |   |   |   |   | IN |   |   |   |   |   |
6090 | L'ATTITUDE | D1 | Egon | Ostergaard | 1 | 1 | 2577 | 0.680 |   |   |   |   |   | IN |   |   |   |   |   |
6402 | BELLA | D1 | Andrew | Robertson | 1 | 1 | 8405 | 0.652 |   |   |   |   |   | IN |   |   |   |   |   |
7137 | FOLKLORE | D1 | William | McLaughlin | 1 | 1 | 9857 | 0.558 |   |   |   |   |   | IN |   |   |   |   |   |
7823 | TOLEDO | D1 | Mark | Mayne | 1 | 1 | 13116 | 0.547 |   |   |   |   |   | IN |   |   |   |   |   |
M101 | MISTRESS | D1 | Ray | Hand | 1 | 1 | 6845 | 0.638 |   |   |   |   |   | IN |   |   |   |   |   |
MH117 | HIGHLAND GHOST | D1 | James | Douglas | 1 | 1 | 7245 | 0.583 |   |   |   |   |   | IN |   |   |   |   |   |
R158 | ALLONS-Y | D1 | Jacques | Calluaud | 1 | 1 | 7503 | 0.685 |   |   |   |   |   | IN |   |   |   |   |   |
SM226 | RED WILLIAM | D1 | Graeme | Innes | 1 | 1 | 6893 | 0.702 |   |   |   |   |   | IN |   |   |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | ORANGESCRATCH | YELLOWSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH |
118 | FAST FORWARD | D2 | Max | Gundy | 2 | 1 | 8521 |   | 0.711 |   |   |   |   |   | IN |   |   |   |   |
868 | ETESIAN | D2 | Bram | Penberthy | 2 | 1 | 7018 |   | 0.747 |   |   |   |   |   | IN |   |   |   |   |
1255 | STANDOWN | D2 | Jim | Lelliott | 2 | 1 | 12317 |   | 0.776 |   |   |   |   |   | IN |   |   |   |   |
3604 | BLUE CHIP | D2 | Mal Blomfield / | Col Filmer | 2 | 1 | 6832 |   | 0.769 |   |   |   |   |   | IN |   |   |   |   |
4113 | SPEEDWELL | D2 | David Quail / | John Moffat | 2 | 1 | 8072 |   | 0.692 |   |   |   |   |   | IN |   |   |   |   |
5482 | NAUGHTY CALL | D2 | Colin | Wiley | 2 | 1 | 6323 |   | 0.786 |   |   |   |   |   | IN |   |   |   |   |
6370 | BOB | D2 | Dennis | Arnott | 2 | 1 | 6317 |   | 1.000 |   |   |   |   |   | IN |   |   |   |   |
7163 | ANDIAMO | D2 | Gerry | Morcombe | 2 | 1 | 6539 |   | 0.744 |   |   |   |   |   | IN |   |   |   |   |
AUS067 | SWEENEY-TODD | D2 | Julian | Todd | 2 | 1 | 10595 |   | 0.823 |   |   |   |   |   | IN |   |   |   |   |
AUS759 | TISM | D2 | Ritchie | Lees | 2 | 1 | 9413 |   | 0.740 |   |   |   |   |   | IN |   |   |   |   |
AUS766 | GEM | D2 | Robert | Russell | 2 | 1 | 8293 |   | 0.767 |   |   |   |   |   | IN |   |   |   |   |
AUS1256 | ADRENALINE | D2 | Rolf | Lunsmann | 2 | 1 | 12678 |   | 0.788 |   |   |   |   |   | IN |   |   |   |   |
GBR32 | JESTER | D2 | Tim | Harrington | 2 | 1 | 7012 |   | 0.806 |   |   |   |   |   | IN |   |   |   |   |
M88 | 3 DOGS | D2 | Michael | Rooney | 2 | 1 | 12772 |   | 0.713 |   |   |   |   |   | IN |   |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | ORANGESCRATCH | YELLOWSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH |
21 | CIARA | D3 | Paul | Williams | 3 | 1 | 2811 |   |   | 0.625 |   |   |   |   |   | IN |   |   |   |
3127 | CAPRIOLE | D3 | Geoffrey | Lucas | 3 | 1 | 4067 |   |   | 0.722 |   |   |   |   |   | IN |   |   |   |
3608 | JOKA | D3 | Cecil | Williams | 3 | 1 | 1318 |   |   | 0.668 |   |   |   |   |   | IN |   |   |   |
4115 | PEJO LARK | D3 | Warren | Richards | 3 | 1 | 7081 |   |   | 0.740 |   |   |   |   |   | IN |   |   |   |
4540 | ARAWA | D3 | Sue Pike / | Graeme Mcdowell | 3 | 1 | 6936 |   |   | 0.695 |   |   |   |   |   | IN |   |   |   |
6430 | AMATEAU | D3 | Brian | Davey | 3 | 1 | 7117 |   |   | 0.704 |   |   |   |   |   | IN |   |   |   |
6694 | PACA | D3 | Greg Jacques/ | Andrew Wise | 3 | 1 | 11156 |   |   | 0.696 |   |   |   |   |   | IN |   |   |   |
6927 | VITESSE | D3 | Alister | Cameron-Strang | 3 | 1 | 7119 |   |   | 0.600 |   |   |   |   |   | IN |   |   |   |
AUS19 | JAYTRIPPER | D3 | Mark | Rhodes | 3 | 1 | 7069 |   |   | 0.729 |   |   |   |   |   | IN |   |   |   |
AUS158 | JAYDED | D3 | Gordon | McGrath | 3 | 1 | 7068 |   |   | 0.632 |   |   |   |   |   | IN |   |   |   |
AUS872 | JESTER | D3 | David | Kiddell | 3 | 1 | 7934 |   |   | 0.688 |   |   |   |   |   | IN |   |   |   |
KA125 | PEA JAY | D3 | David | Dossetor | 3 | 1 | 7383 |   |   | 0.688 |   |   |   |   |   | IN |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | ORANGESCRATCH | YELLOWSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH |
28 | SALTY SEADOG II | D4 | Carl | Nicholls | 4 | 1 | 12890 |   |   |   | 0.595 |   |   |   |   |   | IN |   |   |
4389 | STREETFIGHTER | D4 | Ian | Smith | 4 | 1 | 7019 |   |   |   | 0.622 |   |   |   |   |   | IN |   |   |
4409 | SILVER SPRAY | D4 | David | Wells | 4 | 1 | 8321 |   |   |   | 0.598 |   |   |   |   |   | IN |   |   |
5933 | SEASCAPE | D4 | Kris | Romuld | 4 | 1 | 6976 |   |   |   | 0.620 |   |   |   |   |   | IN |   |   |
6027 | REX | D4 | Martin Kluckow/ | Mark Bowman | 4 | 1 | 8147 |   |   |   | 0.631 |   |   |   |   |   | IN |   |   |
6334 | SHEMOZZLE | D4 | John Hayward | & Paul Clune | 4 | 1 | 6994 |   |   |   | 0.626 |   |   |   |   |   | IN |   |   |
6380 | TANA | D4 | Pam | Joy | 4 | 1 | 6886 |   |   |   | 0.656 |   |   |   |   |   | IN |   |   |
6447 | FIREFLY | D4 | Roger | Gee | 4 | 1 | 6909 |   |   |   | 0.680 |   |   |   |   |   | IN |   |   |
7073 | SERENDIPITY | D4 | Peter | May | 4 | 1 | 6973 |   |   |   | 0.567 |   |   |   |   |   | IN |   |   |
7129 | HASTA LA VISTA | D4 | John | Veale | 4 | 1 | 8139 |   |   |   | 0.679 |   |   |   |   |   | IN |   |   |
8456 | VESILLE | D4 | Patrick Medley/ | Graeme Kennedy | 4 | 1 | 8911 |   |   |   | 0.630 |   |   |   |   |   | IN |   |   |
R7 | WIND CHARMER | D4 | Peter | Francis | 4 | 1 | 7861 |   |   |   | 0.601 |   |   |   |   |   | IN |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | ORANGESCRATCH | YELLOWSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH |
3425 | G-WHIZZ | D5 | Graeme | Davey | 5 | 1 | 6521 |   |   |   |   | 0.853 |   |   |   |   |   | IN |   |
3846 | TARTAN | D5 | Ian | Sanford | 5 | 1 | 2652 |   |   |   |   | 0.809 |   |   |   |   |   | IN |   |
4150 | FRENCH CONNECTION | D5 | Mike | Murphy | 5 | 1 | 8966 |   |   |   |   | 0.831 |   |   |   |   |   | IN |   |
6480 | EUREKA | D5 | Charles | Daniels | 5 | 1 | 12640 |   |   |   |   | 0.737 |   |   |   |   |   | IN |   |
6590 | HULA | D5 | Dj | Holster | 5 | 1 | 13416 |   |   |   |   | 1.000 |   |   |   |   |   | IN |   |
6635 | WORLDS APART | D5 | Christopher | Stannard | 5 | 1 | 6207 |   |   |   |   | 0.865 |   |   |   |   |   | IN |   |
6637 | SIROCCO | D5 | Peter | Dodds | 5 | 1 | 10290 |   |   |   |   | 0.761 |   |   |   |   |   | IN |   |
6904 | AURORA | D5 | Jeffery | Lewis | 5 | 1 | 9707 |   |   |   |   | 0.899 |   |   |   |   |   | IN |   |
7049 | SAOIRSE | D5 | Patrick / Jack | Houlihan / Thomas | 5 | 1 | 6856 |   |   |   |   | 0.829 |   |   |   |   |   | IN |   |
7080 | MINNOW | D5 | Richard | Grundy | 5 | 1 | 13206 |   |   |   |   | 0.831 |   |   |   |   |   | IN |   |
23587 | KOFI | D5 | Joe | Atkinson | 5 | 1 | 13141 |   |   |   |   | 0.886 |   |   |   |   |   | IN |   |
63344 | KOKO | D5 | David | Leslie | 5 | 1 | 1237 |   |   |   |   | 0.890 |   |   |   |   |   | IN |   |
M138 | CONQUISTA | D5 | Alan | Bull | 5 | 1 | 10656 |   |   |   |   | 0.798 |   |   |   |   |   | IN |   |
N381 | AETOS | D5 | Christian | Charalambous | 5 | 1 | 10369 |   |   |   |   | 0.879 |   |   |   |   |   | IN |   |
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | ORANGESCRATCH | YELLOWSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH |
0112 | JOLI | D6 | Adrian | Van Bellen | 6 | 1 | 10354 |   |   |   |   |   | 0.948 |   |   |   |   |   | IN |
6166 | SWEET CHARIOT | D6 | Ralph | Pickering | 6 | 1 | 5710 |   |   |   |   |   | 0.872 |   |   |   |   |   | IN |
6755 | AUSREO | D6 | Ian | Creak | 6 | 1 | 2760 |   |   |   |   |   | 0.888 |   |   |   |   |   | IN |
6772 | LISDILLON | D6 | Andrew | Richardson | 6 | 1 | 6535 |   |   |   |   |   | 0.876 |   |   |   |   |   | IN |
6774 | JACKPOT | D6 | Robert | Hale | 6 | 1 | 9861 |   |   |   |   |   | 0.982 |   |   |   |   |   | IN |
7130 | PASSION X | D6 | David | Edmiston | 6 | 1 | 8918 |   |   |   |   |   | 0.917 |   |   |   |   |   | IN |
7177 | MERIDIAN | D6 | Stephen | Bradley | 6 | 1 | 6841 |   |   |   |   |   | 0.967 |   |   |   |   |   | IN |
7600 | UTOPIA | D6 | John | Amos | 6 | 1 | 10891 |   |   |   |   |   | 0.990 |   |   |   |   |   | IN |
8800 | FIREBALL | D6 | Bill | Lea | 6 | 1 | 1305 |   |   |   |   |   | 0.880 |   |   |   |   |   | IN |
8938 | AGROVATION | D6 | Michael | Groves | 6 | 1 | 12620 |   |   |   |   |   | 0.985 |   |   |   |   |   | IN |
11978 | MUCH ADO V | D6 | Andrew | Phillips | 6 | 1 | 13204 |   |   |   |   |   | 1.042 |   |   |   |   |   | IN |
38038 | SOLVEIG II | D6 | David & Stuart | McLean | 6 | 1 | 4115 |   |   |   |   |   | 1.000 |   |   |   |   |   | IN |
A6 | DUMP TRUCK | D6 | Christian | Beck | 6 | 1 | 9821 |   |   |   |   |   | 1.050 |   |   |   |   |   | IN |
AUS38883 | INFOTRACK | D6 | Mitch | White | 6 | 1 | 13165 |   |   |   |   |   | 1.058 |   |   |   |   |   | IN |
Results by : TopYacht