Header Image

Twilight Summer Series 2020-2021

Hosted By Greenwich Flying Squadron

Race 4   (6/01/2021)  Doyle/MacDiarmid+BackVintage

Updated:  8/01/2021  8:57:08 AM

Twilight Summer Series Race 4

PHSDIV2 results Start : 17:45
Place Sail No Boat Name Skipper Class Fin Tim Elapsd Cor'd T AHC BCH CHC Score Design
1 868 ETESIAN Bram Penberthy D2 18:47:25 01:02:25 47:04 0.754 0.800 0.777 1.0 Etchells
2 5482 NAUGHTY CALL Colin Wiley D2 18:47:05 01:02:05 48:11 0.776 0.804 0.790 2.0 Robertson 950
3 1255 STANDOWN Jim Lelliott D2 18:48:46 01:03:46 49:29 0.776 0.783 0.779 3.0 Etchells
4 GBR32 JESTER Tim Harrington D2 18:48:02 01:03:02 49:55 0.792 0.792 0.792 4.0 Sydney 32
5 AUS759 TISM Ritchie Lees D2 18:52:27 01:07:27 49:59 0.741 0.740 0.741 5.0 Etchells
6 AUS1256 ADRENALINE Rolf Lunsmann D2 18:50:10 01:05:10 50:11 0.770 0.766 0.768 6.0 Etchells
7 AUS766 GEM Robert Russell D2 18:52:18 01:07:18 50:41 0.753 0.742 0.747 7.0 Etchells
8 3604 BLUE CHIP Mal Blomfield / Col Filmer D2 18:51:07 01:06:07 50:51 0.769 0.755 0.762 8.0 Robertson 950
DNC 118 FAST FORWARD Max Gundy D2       0.743     15.0 Young 88
DNC 4113 SPEEDWELL David Quail / John Moffat D2       0.692     15.0 Young 88
DNC 6370 BOB Dennis Arnott D2       1.000     15.0 Young 88
DNC 7163 ANDIAMO Gerry Morcombe D2       0.744     15.0 Young 88
DNC AUS067 SWEENEY-TODD Julian Todd D2       0.798     15.0 Fareast 28r
DNC M88 3 DOGS Michael Rooney D2       0.713     15.0 Adams 10



Results by : TopYacht

Footer Image