Twilight Summer Series 2020-2021
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 13/01/2021 3:41:17 PM
Twilight Summer Series Race 5
Sail No | Boat Name | Class | First Name | Last Name | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
22 | ANNABELLA | D1 | Peter | Rowley | Compass 29 | 0.580 |   |   |   |   |   |
122 | RED ERIK | D1 | Philip | McGrath | Folkboat | 1.000 |   |   |   |   |   |
807 | THE SAINTS | D1 | Bruce | Hilliard | Mutiny 28 | 0.668 |   |   |   |   |   |
1000 | BARUBI | D1 | Michael | Wise | Endeavour 26 | 0.642 |   |   |   |   |   |
2750 | FORCE FOUR | D1 | Tim | Kannegieter | Bonbridge 27 | 0.607 |   |   |   |   |   |
3352 | SALTBUSH BILL | D1 | John | Pymble | Pr25 | 0.605 |   |   |   |   |   |
4302 | KIA KAHA | D1 | Jorgen | Kristoffersen | Northshore 27 | 0.626 |   |   |   |   |   |
4397 | COCKATOO | D1 | John | Southwood | Mottle 33 | 0.647 |   |   |   |   |   |
5596 | DOLPHIN II | D1 | Johan | Brinch | Compass 29 | 0.569 |   |   |   |   |   |
6090 | L'ATTITUDE | D1 | Egon | Ostergaard | Adams 31 Cent/Cockp. | 0.680 |   |   |   |   |   |
6402 | BELLA | D1 | Andrew | Robertson | Catalina Capri 22 | 0.659 |   |   |   |   |   |
7137 | FOLKLORE | D1 | William | McLaughlin | Folkboat | 0.559 |   |   |   |   |   |
7823 | TOLEDO | D1 | Mark | Mayne | Bavaria Cruiser 32 | 0.547 |   |   |   |   |   |
M101 | MISTRESS | D1 | Ray | Hand | Adams 31 | 0.609 |   |   |   |   |   |
MH117 | HIGHLAND GHOST | D1 | James | Douglas | Carter 33 | 0.566 |   |   |   |   |   |
R158 | ALLONS-Y | D1 | Jacques | Calluaud | Tofinou 9.5 | 0.692 |   |   |   |   |   |
SM226 | RED WILLIAM | D1 | Graeme | Innes | S&S 34 | 0.681 |   |   |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
118 | FAST FORWARD | D2 | Max | Gundy | Young 88 |   | 0.743 |   |   |   |   |
868 | ETESIAN | D2 | Bram | Penberthy | Etchells |   | 0.777 |   |   |   |   |
1255 | STANDOWN | D2 | Jim | Lelliott | Etchells |   | 0.779 |   |   |   |   |
3604 | BLUE CHIP | D2 | Mal Blomfield / | Col Filmer | Robertson 950 |   | 0.762 |   |   |   |   |
4113 | SPEEDWELL | D2 | David Quail / | John Moffat | Young 88 |   | 0.692 |   |   |   |   |
5482 | NAUGHTY CALL | D2 | Colin | Wiley | Robertson 950 |   | 0.790 |   |   |   |   |
5673 | ON Y VA! | D2 | Bruce | Hilliard | Robertson 950 |   | 1.000 |   |   |   |   |
6370 | BOB | D2 | Dennis | Arnott | Young 88 |   | 1.000 |   |   |   |   |
7163 | ANDIAMO | D2 | Gerry | Morcombe | Young 88 |   | 0.744 |   |   |   |   |
AUS067 | SWEENEY-TODD | D2 | Julian | Todd | Fareast 28r |   | 0.798 |   |   |   |   |
AUS759 | TISM | D2 | Ritchie | Lees | Etchells |   | 0.741 |   |   |   |   |
AUS766 | GEM | D2 | Robert | Russell | Etchells |   | 0.747 |   |   |   |   |
AUS1256 | ADRENALINE | D2 | Rolf | Lunsmann | Etchells |   | 0.768 |   |   |   |   |
GBR32 | JESTER | D2 | Tim | Harrington | Sydney 32 |   | 0.792 |   |   |   |   |
M88 | 3 DOGS | D2 | Michael | Rooney | Adams 10 |   | 0.713 |   |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
21 | CIARA | D3 | Paul | Williams | Catalina 275 Sport |   |   | 0.625 |   |   |   |
3127 | CAPRIOLE | D3 | Geoffrey | Lucas | Cavalier 28 |   |   | 0.710 |   |   |   |
3608 | JOKA | D3 | Cecil | Williams | Cavalier 28 |   |   | 0.663 |   |   |   |
3910 | BEAR | D3 | Andrew | Cowie | Cavalier 28 |   |   | 0.620 |   |   |   |
4115 | PEJO LARK | D3 | Warren | Richards | Cavalier 28 |   |   | 0.734 |   |   |   |
4540 | ARAWA | D3 | Sue Pike / | Graeme Mcdowell | Cavalier 28 |   |   | 0.696 |   |   |   |
6430 | AMATEAU | D3 | Brian | Davey | Beneteau First 27.7 |   |   | 0.714 |   |   |   |
6694 | PACA | D3 | Greg Jacques/ | Andrew Wise | Beneteau First 27.7 |   |   | 0.675 |   |   |   |
6927 | VITESSE | D3 | Alister | Cameron-Strang | Beneteau 27.7 |   |   | 0.600 |   |   |   |
AUS19 | JAYTRIPPER | D3 | Mark | Rhodes | J24 |   |   | 0.707 |   |   |   |
AUS158 | JAYDED | D3 | Gordon | McGrath | J24 |   |   | 0.595 |   |   |   |
AUS872 | JESTER | D3 | David | Kiddell | J70 |   |   | 0.688 |   |   |   |
KA125 | PEA JAY | D3 | David | Dossetor | J24 |   |   | 0.695 |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
28 | SALTY SEADOG II | D4 | Carl | Nicholls | Holland 30 |   |   |   | 0.595 |   |   |
4389 | STREETFIGHTER | D4 | Ian | Smith | Peterson 30 Santana |   |   |   | 0.624 |   |   |
4409 | SILVER SPRAY | D4 | David | Wells | Northshore 33 |   |   |   | 0.598 |   |   |
5933 | SEASCAPE | D4 | Kris | Romuld | Northshore |   |   |   | 0.610 |   |   |
6027 | REX | D4 | Martin Kluckow/ | Mark Bowman | Beneteau 31.7 |   |   |   | 0.615 |   |   |
6334 | SHEMOZZLE | D4 | John Hayward | & Paul Clune | Northshore 340 |   |   |   | 0.608 |   |   |
6380 | TANA | D4 | Pam | Joy | Jeanneau 32 |   |   |   | 0.645 |   |   |
6447 | FIREFLY | D4 | Roger | Gee | Bavaria 36 |   |   |   | 0.674 |   |   |
7073 | SERENDIPITY | D4 | Peter | May | Northshore 31 |   |   |   | 0.576 |   |   |
7129 | HASTA LA VISTA | D4 | John | Veale | Dehler 32 |   |   |   | 0.659 |   |   |
8456 | VESILLE | D4 | Patrick Medley/ | Graeme Kennedy | Dehler 32 |   |   |   | 0.633 |   |   |
R7 | WIND CHARMER | D4 | Peter | Francis | Hanse 325 |   |   |   | 0.593 |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
3425 | G-WHIZZ | D5 | Graeme | Davey | Elan 340 |   |   |   |   | 0.852 |   |
3846 | TARTAN | D5 | Ian | Sanford | Northshore 38 |   |   |   |   | 0.831 |   |
4150 | FRENCH CONNECTION | D5 | Mike | Murphy | Jeanneau Sunshine 37 |   |   |   |   | 0.829 |   |
6480 | EUREKA | D5 | Charles | Daniels | Hanse 371 |   |   |   |   | 0.727 |   |
6590 | HULA | D5 | Dj | Holster | Hanse 400e |   |   |   |   | 1.000 |   |
6635 | WORLDS APART | D5 | Christopher | Stannard | Jeanneau 39i |   |   |   |   | 0.879 |   |
6637 | SIROCCO | D5 | Peter | Dodds | Elan 37 |   |   |   |   | 0.704 |   |
6904 | AURORA | D5 | Jeffery | Lewis | Hanse 400e |   |   |   |   | 0.924 |   |
7049 | SAOIRSE | D5 | Patrick / Jack | Houlihan / Thomas | Dehler 38 |   |   |   |   | 0.818 |   |
7080 | MINNOW | D5 | Richard | Grundy | Jeanneau Sun Odyssey |   |   |   |   | 0.832 |   |
23587 | KOFI | D5 | Joe | Atkinson | Hanse 348 |   |   |   |   | 0.833 |   |
63344 | KOKO | D5 | David | Leslie | Elan 37 |   |   |   |   | 0.878 |   |
M138 | CONQUISTA | D5 | Alan | Bull | Farr 36 |   |   |   |   | 0.798 |   |
N381 | AETOS | D5 | Christian | Charalambous | Northshore 38 |   |   |   |   | 0.902 |   |
Sail No | Boat Name | Class | First Name | Last Name | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
0112 | JOLI | D6 | Adrian | Van Bellen | J112 E |   |   |   |   |   | 0.944 |
6166 | SWEET CHARIOT | D6 | Ralph | Pickering | J109 |   |   |   |   |   | 0.859 |
6755 | AUSREO | D6 | Ian | Creak | Beneteau 47.7 |   |   |   |   |   | 0.904 |
6772 | LISDILLON | D6 | Andrew | Richardson | Seaquest Rp 36 |   |   |   |   |   | 0.881 |
6774 | JACKPOT | D6 | Robert | Hale | J122 |   |   |   |   |   | 0.972 |
7130 | PASSION X | D6 | David | Edmiston | Didi 40 Cr |   |   |   |   |   | 0.891 |
7177 | MERIDIAN | D6 | Stephen | Bradley | J112 E |   |   |   |   |   | 0.952 |
7600 | UTOPIA | D6 | John | Amos | Sydney 38 |   |   |   |   |   | 0.977 |
8800 | FIREBALL | D6 | Bill | Lea | Beneteau 40.7 |   |   |   |   |   | 0.859 |
8938 | AGROVATION | D6 | Michael | Groves | Sydney 38 |   |   |   |   |   | 0.985 |
11978 | MUCH ADO V | D6 | Andrew | Phillips | Ker 11.3 |   |   |   |   |   | 1.042 |
38038 | SOLVEIG II | D6 | David & Stuart | McLean | Xp 38 |   |   |   |   |   | 1.000 |
A6 | DUMP TRUCK | D6 | Christian | Beck | Ker 11.3 |   |   |   |   |   | 1.050 |
AUS38883 | INFOTRACK | D6 | Mitch | White | Mc 38 |   |   |   |   |   | 1.058 |
Results by : TopYacht