Twilight Summer Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 7   (27/01/2021)  Doyle/MacDiarmid+BackVintage
Updated: 28/01/2021 6:35:12 PM
Twilight Summer Series Race 7
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | Design |
1 | 7073 | SERENDIPITY | Peter May | D4 | 19:25:03 | 01:25:03 | 48:34 | 0.571 | 0.597 | 0.584 | 1.0 | Northshore 31 |
2 | 6334 | SHEMOZZLE | John Hayward & Paul Clune | D4 | 19:20:46 | 01:20:46 | 48:52 | 0.605 | 0.628 | 0.617 | 2.0 | Northshore 340 |
3 | 6380 | TANA | Pam Joy | D4 | 19:17:43 | 01:17:43 | 50:45 | 0.653 | 0.653 | 0.653 | 3.0 | Jeanneau 32 |
4 | 7129 | HASTA LA VISTA | John Veale | D4 | 19:16:16 | 01:16:16 | 53:10 | 0.697 | 0.665 | 0.681 | 4.0 | Dehler 32 |
5 | R7 | WIND CHARMER | Peter Francis | D4 | 19:28:37 | 01:28:37 | 55:12 | 0.623 | 0.573 | 0.604 | 5.0 | Hanse 325 |
6 | 6027 | REX | Martin Kluckow/ Mark Bowman | D4 | 19:31:46 | 01:31:46 | 56:26 | 0.615 | 0.553 | 0.597 | 6.0 | Beneteau 31.7 |
DNC | 28 | SALTY SEADOG II | Carl Nicholls | D4 |   |   |   | 0.595 |   |   | 13.0 | Holland 30 |
DNC | 4389 | STREETFIGHTER | Ian Smith | D4 |   |   |   | 0.624 |   |   | 13.0 | Peterson 30 Santana |
DNC | 4409 | SILVER SPRAY | David Wells | D4 |   |   |   | 0.598 |   |   | 13.0 | Northshore 33 |
DNC | 5933 | SEASCAPE | Kris Romuld | D4 |   |   |   | 0.612 |   |   | 13.0 | Northshore |
DNC | 6447 | FIREFLY | Roger Gee | D4 |   |   |   | 0.674 |   |   | 13.0 | Bavaria 36 |
DNC | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | D4 |   |   |   | 0.624 |   |   | 13.0 | Dehler 32 |
Results by : TopYacht