Saturday Series 2020-2021
Hosted By Greenwich Flying Squadron
Updated: 4/09/2020 6:34:14 AM
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | PHS |
28 | SALTY SEADOG II | D2 | Carl | Nicholls | 2 | 1 | 12890 | 0.676 |
059 | PACIFIC EDGE | D1 | Jefferson | Smith | 1 | 1 | 9588 | 0.820 |
807 | THE SAINTS | D2 | Bruce | Hilliard | 2 | 1 | 6968 | 0.690 |
868 | ETESIAN | D1 | Bram | Penberthy | 1 | 1 | 7018 | 0.829 |
0112 | JOLI | D1 | Adrian | Van Bellen | 1 | 1 | 10354 | 0.899 |
1531 | FLAIR | D2 | Phil | Hare | 2 | 1 | 6835 | 0.674 |
3425 | G-WHIZZ | D1 | Graeme | Davey | 1 | 1 | 6521 | 0.828 |
3608 | JOKA | D2 | Cecil | Williams | 2 | 1 | 1318 | 0.678 |
4113 | SPEEDWELL | D2 | David Quail / | John Moffat | 2 | 1 | 8072 | 0.711 |
6358 | IRUKANDJI | D1 | Paul | Stubbs | 1 | 1 | 7085 | 0.897 |
6370 | BOB | D2 | Dennis | Arnott | 2 | 1 | 6317 | 0.715 |
6380 | TANA | D1 | Pam | Joy | 1 | 1 | 6886 | 0.805 |
6402 | BELLA | D2 | Andrew | Robertson | 2 | 2 | 8405 | 0.673 |
6694 | PACA | D2 | Greg Jacques | Andrew Wise | 2 | 1 | 11156 | 0.676 |
7051 | STARELAN | D2 | Jefferson | Smith | 2 | 1 | 6534 | 0.718 |
7129 | HASTA LA VISTA | D1 | John | Veale | 1 | 1 | 8139 | 0.819 |
7600 | UTOPIA | D1 | John | Amos | 1 | 2 | 10891 | 0.912 |
63344 | KOKO | D1 | David | Leslie | 1 | 1 | 1237 | 0.834 |
AUS759 | TISM | D1 | Ritchie | Lees | 1 | 1 | 9413 | 0.853 |
AUS872 | JESTER | D2 | David | Kiddell | 2 | 1 | 7934 | 0.681 |
AUS1106 | SAINTS 111 | D1 | Bruce | Hilliard | 1 | 1 | 12327 | 0.844 |
Results by : TopYacht