Saturday Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 5   (17/10/2020) 
Updated: 2/11/2020 2:55:29 PM
Spring Race 5. Course 11 Blue. Course 11A Green/White.
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | TISM | AUS759 | D1 | Ritchie Lees | 15:02:37 | 01:37:37 | 0.851 | 01:23:04 | 0.866 | 0.856 | 1.0 | Etchells |
2 | KOKO | 63344 | D1 | David Leslie | 15:05:08 | 01:40:08 | 0.834 | 01:23:31 | 0.845 | 0.838 | 2.0 | Elan 37 |
3 | BLUE CHIP | 3604 | D1 | Mal Blomfield / Col Filmer | 15:07:02 | 01:42:02 | 0.829 | 01:24:35 | 0.829 | 0.829 | 3.0 | Robertson 950 |
4 | HASTA LA VISTA | 7129 | D1 | John Veale | 15:09:41 | 01:44:41 | 0.814 | 01:25:13 | 0.808 | 0.812 | 4.0 | Dehler 32 |
5 | G-WHIZZ | 3425 | D1 | Graeme Davey | 15:09:47 | 01:44:47 | 0.828 | 01:26:46 | 0.807 | 0.821 | 5.0 | Elan 340 |
6 | SAINTS 111 | AUS1106 | D1 | Bruce Hilliard | 15:09:07 | 01:44:07 | 0.835 | 01:26:56 | 0.812 | 0.827 | 6.0 | Etchells |
7 | STANDOWN | 1255 | D1 | Jim Lelliott | 15:07:40 | 01:42:40 | 0.862 | 01:28:30 | 0.824 | 0.851 | 7.0 | Etchells |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | JESTER | AUS872 | D2 | David Kiddell | 14:46:52 | 01:16:52 | 0.681 | 52:21 | 0.687 | 0.683 | 1.0 | J70 |
2 | PACA | 6694 | D2 | Greg Jacques Andrew Wise | 14:48:19 | 01:18:19 | 0.674 | 52:47 | 0.674 | 0.674 | 2.0 | Beneteau First 27.7 |
3 | FLAIR | 1531 | D2 | Phil Hare | 14:48:54 | 01:18:54 | 0.676 | 53:20 | 0.669 | 0.674 | 3.0 | South Coast Magnum |
4 | SPEEDWELL | 4113 | D2 | David Quail / John Moffat | 14:49:56 | 01:19:56 | 0.702 | 56:07 | 0.660 | 0.693 | 4.0 | Young 88 |
5 | STARELAN | 7051 | D2 | Jefferson Smith | 14:49:39 | 01:19:39 | 0.718 | 57:11 | 0.663 | 0.708 | 5.0 | Elan 320 |
Results by : TopYacht