Saturday Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 6   (24/10/2020) 
Updated: 2/11/2020 2:57:44 PM
Spring Race 6 . Course 11. Race Shortened at Spectacle Island.
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | STANDOWN | 1255 | D1 | Jim Lelliott | 14:58:31 | 01:33:31 | 0.851 | 01:19:35 | 0.923 | 0.868 | 1.0 | Etchells |
2 | ADRENALINE | AUS1256 | D1 | Rolf Lunsmann | 15:01:57 | 01:36:57 | 0.860 | 01:23:23 | 0.891 | 0.870 | 2.0 | Etchells |
3 | HASTA LA VISTA | 7129 | D1 | John Veale | 15:11:20 | 01:46:20 | 0.812 | 01:26:21 | 0.812 | 0.812 | 3.0 | Dehler 32 |
4 | TANA | 6380 | D1 | Pam Joy | 15:15:52 | 01:50:52 | 0.794 | 01:28:02 | 0.779 | 0.789 | 4.0 | Jeanneau 32 |
5 | BLUE CHIP | 3604 | D1 | Mal Blomfield / Col Filmer | 15:11:43 | 01:46:43 | 0.829 | 01:28:28 | 0.809 | 0.822 | 5.0 | Robertson 950 |
6 | TISM | AUS759 | D1 | Ritchie Lees | 15:11:04 | 01:46:04 | 0.856 | 01:30:48 | 0.814 | 0.845 | 6.0 | Etchells |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | FLAIR | 1531 | D2 | Phil Hare | 15:22:22 | 01:52:22 | 0.674 | 01:15:44 | 0.674 | 0.674 | 1.0 | South Coast Magnum |
2 | PACA | 6694 | D2 | Greg Jacques Andrew Wise | 15:32:28 | 02:02:28 | 0.674 | 01:22:33 | 0.618 | 0.665 | 2.0 | Beneteau First 27.7 |
3 | JOKA | 3608 | D2 | Cecil Williams | 15:39:16 | 02:09:16 | 0.677 | 01:27:31 | 0.586 | 0.668 | 3.0 | Cavalier 28 |
Results by : TopYacht