Saturday Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 11   (27/02/2021) 
Updated: 28/02/2021 7:45:27 AM
Overall Series Race 11 Sat Feb 27
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | BLUE CHIP | 3604 | D1 | Mal Blomfield / Col Filmer | 14:59:48 | 01:34:48 | 0.827 | 01:18:24 | 0.839 | 0.831 | 1.0 | Robertson 950 |
2 | TISM | AUS759 | D1 | Ritchie Lees | 15:00:12 | 01:35:12 | 0.835 | 01:19:30 | 0.835 | 0.835 | 2.0 | Etchells |
3 | HASTA LA VISTA | 7129 | D1 | John Veale | 15:07:34 | 01:42:34 | 0.812 | 01:23:17 | 0.775 | 0.801 | 3.0 | Dehler 32 |
4 | SIROCCO | 6637 | D1 | Peter Dodds | 15:22:51 | 01:57:51 | 0.826 | 01:37:21 | 0.675 | 0.815 | 4.0 | Elan 37 |
DNF | CHLOE | AUS762 | D1 | Tim Murray |   |   | 0.842 |   |   |   | 5.0 | Etchells |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | FLAIR | 1531 | D2 | Phil Hare | 14:44:08 | 01:14:08 | 0.661 | 49:00 | 0.661 | 0.661 | 1.0 | South Coast Magnum |
2 | PACA | 6694 | D2 | Greg Jacques Andrew Wise | 14:43:47 | 01:13:47 | 0.665 | 49:04 | 0.664 | 0.665 | 2.0 | Beneteau First 27.7 |
3 | SPEEDWELL | 4113 | D2 | David Quail / John Moffat | 14:49:58 | 01:19:58 | 0.684 | 54:42 | 0.613 | 0.675 | 3.0 | Young 88 |
DNF | JESTER | AUS872 | D2 | David Kiddell |   |   | 0.683 |   |   |   | 4.0 | J70 |
Results by : TopYacht