TWILIGHT Season 20 21
Hosted By Greenwich Flying Squadron
Race 1   (7/10/2020)  Doyle/MacDiarmid+BackVintage
Updated: 28/10/2020 9:43:35 AM
Twilight Spring Race 1 20 21
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 8033 | PISTOL DAWN | Malcolm Thompson | D2 | 19:10:18 | 01:25:18 | 1 | 1.0 |   | Young 88 |
2 | GBR32 | JESTER | Tim Harrington | D2 | 19:12:45 | 01:27:45 | 2 | 2.0 |   | Sydney 32 |
3 | 5482 | NAUGHTY CALL | Colin Wiley | D2 | 19:16:02 | 01:31:02 | 3 | 3.0 |   | Robertson 950 |
4 | 7163 | ANDIAMO | Gerry Morcombe | D2 | 19:21:54 | 01:36:54 | 4 | 4.0 |   | Young 88 |
5 | 3604 | BLUE CHIP | Mal Blomfield/ Col Filmer | D2 | 19:22:55 | 01:37:55 | 5 | 5.0 |   | Robertson 950 |
6 | 868 | ETESIAN | Bram Penberthy | D2 | 19:23:02 | 01:38:02 | 6 | 6.0 |   | Etchells |
7 | AUS1256 | ADRENALINE | Rolf Lunsmann | D2 | 19:23:33 | 01:38:33 | 7 | 7.0 |   | Etchells |
8 | 1255 | STANDOWN | Jim Lelliott | D2 | 19:24:04 | 01:39:04 | 8 | 8.0 |   | Etchells |
Results by : TopYacht