TWILIGHT Season 20 21
Hosted By Greenwich Flying Squadron
Race 10   (3/02/2021)  Doyle/MacDiarmid+BackVintage
Updated: 25/02/2021 4:24:20 PM
Twilight Series Race 10 - Autumn R1
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | 4409 | SILVER SPRAY | David Wells | D4 | 19:25:27 | 01:25:27 | 6 | 51:16 | 0.600 | 0.625 | 0.613 | 1.0 |   | Northshore 33 |
2 | 6334 | SHEMOZZLE | John Hayward & Paul Clune | D4 | 19:21:33 | 01:21:33 | 2 | 51:18 | 0.629 | 0.655 | 0.642 | 2.0 |   | Northshore 340 |
3 | 5933 | SEASCAPE | Kris Romuld | D4 | 19:25:00 | 01:25:00 | 5 | 51:31 | 0.606 | 0.628 | 0.617 | 3.0 |   | Northshore |
4 | R7 | WIND CHARMER | Peter Francis | D4 | 19:28:24 | 01:28:24 | 8 | 52:04 | 0.589 | 0.604 | 0.597 | 4.0 |   | Hanse 325 |
5 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | D4 | 19:23:44 | 01:23:44 | 4 | 53:25 | 0.638 | 0.638 | 0.638 | 5.0 |   | Dehler 32 |
6 | 28 | SALTY SEADOG II | Carl Nicholls | D4 | 19:30:30 | 01:30:30 | 10 | 53:51 | 0.595 | 0.590 | 0.593 | 6.0 |   | Holland 30 |
7 | 6380 | TANA | Pam Joy | D4 | 19:22:58 | 01:22:58 | 3 | 54:26 | 0.656 | 0.644 | 0.650 | 7.0 |   | Jeanneau 32 |
8 | 7073 | SERENDIPITY | Peter May | D4 | 19:38:15 | 01:38:15 | 11 | 54:44 | 0.557 | 0.544 | 0.550 | 8.0 |   | Northshore 31 |
9 | 7129 | HASTA LA VISTA | John Veale | D4 | 19:19:07 | 01:19:07 | 1 | 54:59 | 0.695 | 0.675 | 0.685 | 9.0 |   | Dehler 32 |
10 | 6027 | REX | Martin Kluckow/ Mark Bowman | D4 | 19:27:26 | 01:27:26 | 7 | 55:10 | 0.631 | 0.611 | 0.621 | 10.0 |   | Beneteau 31.7 |
11 | 4389 | STREETFIGHTER | Ian Smith | D4 | 19:28:55 | 01:28:55 | 9 | 55:56 | 0.629 | 0.601 | 0.615 | 11.0 |   | Peterson 30 Santana |
DNC | 6447 | FIREFLY | Roger Gee | D4 |   |   |   |   | 0.683 |   |   | 14.0 | DNC | Bavaria 36 |
DNC | OLD | TOLEDO | Mark Mayne | D4 |   |   |   |   | 1.000 |   |   | 14.0 | DNC | Bavaria Cruiser 32 |
Results by : TopYacht