TWILIGHT Season 20 21
Hosted By Greenwich Flying Squadron
Race 10   (3/02/2021)  Doyle/MacDiarmid+BackVintage
Updated: 25/02/2021 4:24:18 PM
Twilight Series Race 10 - Autumn R1
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | 1000 | BARUBI | Michael Wise | D1 | 19:16:09 | 01:26:09 | 2 | 55:29 | 0.644 | 0.687 | 0.666 | 1.0 |   | Endeavour 26 |
2 | 6402 | BELLA | Andrew Robertson | D1 | 19:19:45 | 01:29:45 | 4 | 58:53 | 0.656 | 0.660 | 0.658 | 2.0 |   | Catalina Capri 22 |
3 | 2750 | FORCE FOUR | Tim Kannegieter | D1 | 19:21:20 | 01:31:20 | 5 | 58:55 | 0.645 | 0.648 | 0.647 | 3.0 |   | Bonbridge 27 |
4 | SM226 | RED WILLIAM | Graeme Innes | D1 | 19:14:21 | 01:24:21 | 1 | 59:13 | 0.702 | 0.702 | 0.702 | 4.0 |   | S&S 34 |
5 | MH117 | HIGHLAND GHOST | James Douglas | D1 | 19:36:09 | 01:46:09 | 6 | 01:01:53 | 0.583 | 0.558 | 0.570 | 5.0 |   | Carter 33 |
6 | R158 | ALLONS-Y | Jacques Calluaud | D1 | 19:18:25 | 01:28:25 | 3 | 01:02:25 | 0.706 | 0.670 | 0.688 | 6.0 |   | Tofinou 9.5 |
7 | 7137 | FOLKLORE | William McLaughlin | D1 | 19:42:26 | 01:52:26 | 7 | 01:02:44 | 0.558 | 0.527 | 0.542 | 7.0 |   | Folkboat |
8 | 7823 | TOLEDO | Mark Mayne | D1 | 19:52:43 | 02:02:43 | 9 | 01:07:08 | 0.547 | 0.483 | 0.531 | 8.0 |   | Bavaria Cruiser 32 |
9 | 5596 | DOLPHIN II | Johan Brinch | D1 | 19:47:04 | 01:57:04 | 8 | 01:08:01 | 0.581 | 0.506 | 0.564 | 9.0 |   | Compass 29 |
DNC | 22 | ANNABELLA | Peter Rowley | D1 |   |   |   |   | 0.576 |   |   | 20.0 | DNC | Compass 29 |
DNC | 111 | WILMETTE | Wayne Rigney | D1 |   |   |   |   | 0.489 |   |   | 20.0 | DNC | Hutton 24 |
DNC | 122 | RED ERIK | Philip McGrath | D1 |   |   |   |   | 1.000 |   |   | 20.0 | DNC | Folkboat |
DNC | 807 | THE SAINTS | Bruce Hilliard | D1 |   |   |   |   | 0.701 |   |   | 20.0 | DNC | Mutiny 28 |
DNC | 3352 | SALTBUSH BILL | John Pymble | D1 |   |   |   |   | 0.605 |   |   | 20.0 | DNC | Pr25 |
DNC | 4397 | COCKATOO | John Southwood | D1 |   |   |   |   | 0.648 |   |   | 20.0 | DNC | Mottle 33 |
DNC | 6090 | L'ATTITUDE | Egon Ostergaard | D1 |   |   |   |   | 0.668 |   |   | 20.0 | DNC | Adams 31 Cent/Cockp. |
DNC | M101 | MISTRESS | Ray Hand | D1 |   |   |   |   | 0.638 |   |   | 20.0 | DNC | Adams 31 |
DNC | OLD | TOLEDO | Mark Mayne | D4 |   |   |   |   | 1.000 |   |   | 20.0 | DNC | Bavaria Cruiser 32 |
DNF | 4302 | KIA KAHA | Jorgen Kristoffersen | D1 |   |   |   |   | 0.635 |   |   | 10.0 | DNF | Northshore 27 |
Results by : TopYacht