TWILIGHT Season 20 21
Hosted By Greenwich Flying Squadron
Race 10   (3/02/2021)  Doyle/MacDiarmid+BackVintage
Updated: 25/02/2021 4:24:19 PM
Twilight Series Race 10 - Autumn R1
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | GBR32 | JESTER | Tim Harrington | D2 | 18:53:13 | 01:08:13 | 1 | 55:03 | 0.807 | 0.835 | 0.821 | 1.0 |   | Sydney 32 |
2 | 7163 | ANDIAMO | Gerry Morcombe | D2 | 18:57:36 | 01:12:36 | 7 | 55:11 | 0.760 | 0.785 | 0.772 | 2.0 |   | Young 88 |
3 | 1255 | STANDOWN | Jim Lelliott | D2 | 18:56:16 | 01:11:16 | 4 | 55:18 | 0.776 | 0.800 | 0.788 | 3.0 |   | Etchells |
4 | 5482 | NAUGHTY CALL | Colin Wiley | D2 | 18:56:45 | 01:11:45 | 5 | 56:19 | 0.785 | 0.794 | 0.790 | 4.0 |   | Robertson 950 |
5 | AUS1256 | ADRENALINE | Rolf Lunsmann | D2 | 18:57:23 | 01:12:23 | 6 | 56:54 | 0.786 | 0.787 | 0.787 | 5.0 |   | Etchells |
6 | AUS067 | SWEENEY-TODD | Julian Todd | D2 | 18:53:20 | 01:08:20 | 2 | 56:59 | 0.834 | 0.834 | 0.834 | 6.0 |   | Fareast 28r |
7 | 8033 | PISTOL DAWN | Malcolm Thompson | D2 | 18:55:17 | 01:10:17 | 3 | 57:04 | 0.812 | 0.811 | 0.811 | 7.0 |   | Young 88 |
8 | 118 | FAST FORWARD | Max Gundy | D2 | 19:08:38 | 01:23:38 | 13 | 59:18 | 0.709 | 0.681 | 0.695 | 8.0 |   | Young 88 |
9 | AUS759 | TISM | Ritchie Lees | D2 | 19:06:15 | 01:21:15 | 10 | 01:00:08 | 0.740 | 0.701 | 0.721 | 9.0 |   | Etchells |
10 | AUS766 | GEM | Robert Russell | D2 | 19:06:08 | 01:21:08 | 9 | 01:01:54 | 0.763 | 0.702 | 0.740 | 10.0 |   | Etchells |
11 | 3604 | BLUE CHIP | Mal Blomfield / Col Filmer | D2 | 19:05:48 | 01:20:48 | 8 | 01:02:08 | 0.769 | 0.705 | 0.746 | 11.0 |   | Robertson 950 |
12 | 868 | ETESIAN | Bram Penberthy | D2 | 19:07:41 | 01:22:41 | 12 | 01:03:00 | 0.762 | 0.689 | 0.739 | 12.0 |   | Etchells |
13 | AUS1106 | SAINTS 111 | Bruce Hilliard | D2 | 19:06:42 | 01:21:42 | 11 | 01:13:02 | 0.894 | 0.697 | 0.867 | 13.0 |   | Etchells |
14 | 5673 | ON Y VA! | Bruce Hilliard | D2 | 19:16:30 | 01:31:30 | 14 | 01:23:32 | 0.913 | 0.623 | 0.913 | 14.0 |   | Robertson 950 |
DNC | 059 | PACIFIC EDGE | Jefferson Smith | D2 |   |   |   |   | 0.829 |   |   | 19.0 | DNC | Etchells |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | D2 |   |   |   |   | 0.692 |   |   | 19.0 | DNC | Young 88 |
DNC | 6370 | BOB | Dennis Arnott | D2 |   |   |   |   | 1.000 |   |   | 19.0 | DNC | Young 88 |
DNC | M88 | 3 DOGS | Michael Rooney | D2 |   |   |   |   | 0.721 |   |   | 19.0 | DNC | Adams 10 |
Results by : TopYacht