TWILIGHT Season 20 21
Hosted By Greenwich Flying Squadron
Race 10   (3/02/2021)  Doyle/MacDiarmid+BackVintage
Updated: 25/02/2021 4:24:23 PM
Twilight Series Race 10 - Autumn R1
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | GBR32 | JESTER | Tim Harrington | D2 | 18:53:13 | 01:08:13 | 1 | 1.0 |   | Sydney 32 |
2 | AUS067 | SWEENEY-TODD | Julian Todd | D2 | 18:53:20 | 01:08:20 | 2 | 2.0 |   | Fareast 28r |
3 | 8033 | PISTOL DAWN | Malcolm Thompson | D2 | 18:55:17 | 01:10:17 | 3 | 3.0 |   | Young 88 |
4 | 1255 | STANDOWN | Jim Lelliott | D2 | 18:56:16 | 01:11:16 | 4 | 4.0 |   | Etchells |
5 | 5482 | NAUGHTY CALL | Colin Wiley | D2 | 18:56:45 | 01:11:45 | 5 | 5.0 |   | Robertson 950 |
6 | AUS1256 | ADRENALINE | Rolf Lunsmann | D2 | 18:57:23 | 01:12:23 | 6 | 6.0 |   | Etchells |
7 | 7163 | ANDIAMO | Gerry Morcombe | D2 | 18:57:36 | 01:12:36 | 7 | 7.0 |   | Young 88 |
8 | 3604 | BLUE CHIP | Mal Blomfield / Col Filmer | D2 | 19:05:48 | 01:20:48 | 8 | 8.0 |   | Robertson 950 |
9 | AUS766 | GEM | Robert Russell | D2 | 19:06:08 | 01:21:08 | 9 | 9.0 |   | Etchells |
10 | AUS759 | TISM | Ritchie Lees | D2 | 19:06:15 | 01:21:15 | 10 | 10.0 |   | Etchells |
11 | AUS1106 | SAINTS 111 | Bruce Hilliard | D2 | 19:06:42 | 01:21:42 | 11 | 11.0 |   | Etchells |
12 | 868 | ETESIAN | Bram Penberthy | D2 | 19:07:41 | 01:22:41 | 12 | 12.0 |   | Etchells |
13 | 118 | FAST FORWARD | Max Gundy | D2 | 19:08:38 | 01:23:38 | 13 | 13.0 |   | Young 88 |
14 | 5673 | ON Y VA! | Bruce Hilliard | D2 | 19:16:30 | 01:31:30 | 14 | 14.0 |   | Robertson 950 |
DNC | 059 | PACIFIC EDGE | Jefferson Smith | D2 |   |   |   | 19.0 | DNC | Etchells |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | D2 |   |   |   | 19.0 | DNC | Young 88 |
DNC | 6370 | BOB | Dennis Arnott | D2 |   |   |   | 19.0 | DNC | Young 88 |
DNC | M88 | 3 DOGS | Michael Rooney | D2 |   |   |   | 19.0 | DNC | Adams 10 |
Results by : TopYacht