Header Image

TWILIGHT Season 20 21

Hosted By Greenwich Flying Squadron

Race 11   (10/02/2021)  Doyle/MacDiarmid+BackVintage

Updated:  31/03/2021  2:18:53 PM

Twilight Series Race 11 - Autumn R2

PHSDIV6 results Start : 18:05
Place Sail No Boat Name Skipper Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot Design
1 AUS38883 INFOTRACK Mitch White D6 18:57:11 52:11 1 56:18 1.079 1.180 1.130 1.0   Mc 38
2 7600 UTOPIA John Amos D6 19:04:07 59:07 3 58:28 0.989 1.042 1.015 2.0   Sydney 38
3 A6 DUMP TRUCK Christian Beck D6 19:02:05 57:05 2 59:46 1.047 1.079 1.063 3.0   Ker 11.3
4 11978 MUCH ADO V Andrew Phillips D6 19:05:12 01:00:12 4 59:54 0.995 1.023 1.009 4.0   Ker 11.3
5 6774 JACKPOT Robert Hale D6 19:06:41 01:01:41 5 01:01:08 0.991 0.998 0.995 5.0   J122
6 7130 PASSION X David Edmiston D6 19:11:52 01:06:52 9 01:01:35 0.921 0.921 0.921 6.0   Didi 40 Cr
7 6166 SWEET CHARIOT Ralph Pickering D6 19:16:12 01:11:12 10 01:01:44 0.867 0.865 0.866 7.0   J109
8 0112 JOLI Adrian Van Bellen D6 19:10:48 01:05:48 7 01:01:55 0.941 0.936 0.938 8.0   J112 E
9 6772 LISDILLON Andrew Richardson D6 19:18:22 01:13:22 12 01:02:30 0.852 0.839 0.846 9.0   Seaquest Rp 36
10 7177 MERIDIAN Stephen Bradley D6 19:10:28 01:05:28 6 01:03:03 0.963 0.941 0.952 10.0   J112 E
11 8800 FIREBALL Bill Lea D6 19:16:59 01:11:59 11 01:03:42 0.885 0.856 0.870 11.0   Beneteau 40.7
12 6755 AUSREO Ian Creak D6 19:18:53 01:13:53 13 01:04:57 0.879 0.834 0.856 12.0   Beneteau 47.7
13 8938 AGROVATION Michael Groves D6 19:11:00 01:06:00 8 01:05:05 0.986 0.933 0.960 13.0   Sydney 38
DNC 6358 IRUKANDJI Paul Stubbs D6         1.000     15.0 DNC Northshore 369



Results by : TopYacht

Footer Image