TWILIGHT Season 20 21
Hosted By Greenwich Flying Squadron
Race 11   (10/02/2021)  Doyle/MacDiarmid+BackVintage
Updated: 31/03/2021 2:18:55 PM
Twilight Series Race 11 - Autumn R2
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 7129 | HASTA LA VISTA | John Veale | D4 | 19:01:28 | 01:01:28 | 1 | 1.0 |   | Dehler 32 |
2 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | D4 | 19:06:03 | 01:06:03 | 2 | 2.0 |   | Dehler 32 |
3 | 5933 | SEASCAPE | Kris Romuld | D4 | 19:07:10 | 01:07:10 | 3 | 3.0 |   | Northshore |
4 | 6380 | TANA | Pam Joy | D4 | 19:09:20 | 01:09:20 | 4 | 4.0 |   | Jeanneau 32 |
5 | 6334 | SHEMOZZLE | John Hayward & Paul Clune | D4 | 19:09:56 | 01:09:56 | 5 | 5.0 |   | Northshore 340 |
6 | 6027 | REX | Martin Kluckow/ Mark Bowman | D4 | 19:10:06 | 01:10:06 | 6 | 6.0 |   | Beneteau 31.7 |
7 | R7 | WIND CHARMER | Peter Francis | D4 | 19:11:32 | 01:11:32 | 7 | 7.0 |   | Hanse 325 |
8 | 7073 | SERENDIPITY | Peter May | D4 | 19:15:40 | 01:15:40 | 8 | 8.0 |   | Northshore 31 |
9 | 4389 | STREETFIGHTER | Ian Smith | D4 | 19:19:01 | 01:19:01 | 9 | 9.0 |   | Peterson 30 Santana |
10 | 28 | SALTY SEADOG II | Carl Nicholls | D4 | 19:19:02 | 01:19:02 | 10 | 10.0 |   | Holland 30 |
DNC | 6447 | FIREFLY | Roger Gee | D4 |   |   |   | 14.0 | DNC | Bavaria 36 |
DNC | OLD | TOLEDO | Mark Mayne | D4 |   |   |   | 14.0 | DNC | Bavaria Cruiser 32 |
DSQ | 4409 | SILVER SPRAY | David Wells | D4 |   |   |   | 14.0 | DSQ | Northshore 33 |
Results by : TopYacht