TWILIGHT Season 20 21
Hosted By Greenwich Flying Squadron
Race 12   (17/02/2021)  Doyle/MacDiarmid+BackVintage
Updated: 31/03/2021 2:19:37 PM
Twilight Series Race 12 - Autumn R3
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 7129 | HASTA LA VISTA | John Veale | D4 | 19:16:25 | 01:16:25 | 1 | 1.0 |   | Dehler 32 |
2 | 6380 | TANA | Pam Joy | D4 | 19:16:41 | 01:16:41 | 2 | 2.0 |   | Jeanneau 32 |
3 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | D4 | 19:16:52 | 01:16:52 | 3 | 3.0 |   | Dehler 32 |
4 | 6334 | SHEMOZZLE | John Hayward & Paul Clune | D4 | 19:17:00 | 01:17:00 | 4 | 4.0 |   | Northshore 340 |
5 | 6447 | FIREFLY | Roger Gee | D4 | 19:18:10 | 01:18:10 | 5 | 5.0 |   | Bavaria 36 |
6 | 5933 | SEASCAPE | Kris Romuld | D4 | 19:18:54 | 01:18:54 | 6 | 6.0 |   | Northshore |
7 | R7 | WIND CHARMER | Peter Francis | D4 | 19:21:12 | 01:21:12 | 7 | 7.0 |   | Hanse 325 |
8 | 4409 | SILVER SPRAY | David Wells | D4 | 19:21:22 | 01:21:22 | 8 | 8.0 |   | Northshore 33 |
9 | 6027 | REX | Martin Kluckow/ Mark Bowman | D4 | 19:24:10 | 01:24:10 | 9 | 9.0 |   | Beneteau 31.7 |
10 | 7073 | SERENDIPITY | Peter May | D4 | 19:25:26 | 01:25:26 | 10 | 10.0 |   | Northshore 31 |
11 | 4389 | STREETFIGHTER | Ian Smith | D4 | 19:26:42 | 01:26:42 | 11 | 11.0 |   | Peterson 30 Santana |
12 | 28 | SALTY SEADOG II | Carl Nicholls | D4 | 19:27:16 | 01:27:16 | 12 | 12.0 |   | Holland 30 |
DNC | OLD | TOLEDO | Mark Mayne | D4 |   |   |   | 14.0 | DNC | Bavaria Cruiser 32 |
Results by : TopYacht