TWILIGHT Season 20 21
Hosted By Greenwich Flying Squadron
Race 14   (3/03/2021)  Doyle/MacDiarmid+BackVintage
Updated: 31/03/2021 2:20:37 PM
Twilight Series Race 14 - Autumn R5
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | 7073 | SERENDIPITY | Peter May | D4 | 19:25:33 | 01:25:33 | 11 | 47:03 | 0.550 | 0.567 | 0.559 | 1.0 |   | Northshore 31 |
2 | 28 | SALTY SEADOG II | Carl Nicholls | D4 | 19:23:33 | 01:23:33 | 8 | 47:37 | 0.570 | 0.581 | 0.575 | 2.0 |   | Holland 30 |
3 | 7129 | HASTA LA VISTA | John Veale | D4 | 19:11:39 | 01:11:39 | 1 | 47:43 | 0.666 | 0.677 | 0.672 | 3.0 |   | Dehler 32 |
4 | 6027 | REX | Martin Kluckow/ Mark Bowman | D4 | 19:20:23 | 01:20:23 | 5 | 48:19 | 0.601 | 0.604 | 0.602 | 4.0 |   | Beneteau 31.7 |
5 | 4409 | SILVER SPRAY | David Wells | D4 | 19:21:02 | 01:21:02 | 7 | 48:32 | 0.599 | 0.599 | 0.599 | 5.0 |   | Northshore 33 |
6 | 6447 | FIREFLY | Roger Gee | D4 | 19:14:01 | 01:14:01 | 2 | 49:18 | 0.666 | 0.656 | 0.661 | 6.0 |   | Bavaria 36 |
7 | 4389 | STREETFIGHTER | Ian Smith | D4 | 19:25:07 | 01:25:07 | 10 | 49:37 | 0.583 | 0.570 | 0.577 | 7.0 |   | Peterson 30 Santana |
8 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | D4 | 19:18:50 | 01:18:50 | 4 | 50:37 | 0.642 | 0.616 | 0.629 | 8.0 |   | Dehler 32 |
9 | 6380 | TANA | Pam Joy | D4 | 19:17:17 | 01:17:17 | 3 | 50:46 | 0.657 | 0.628 | 0.642 | 9.0 |   | Jeanneau 32 |
10 | R7 | WIND CHARMER | Peter Francis | D4 | 19:27:17 | 01:27:17 | 12 | 50:58 | 0.584 | 0.556 | 0.570 | 10.0 |   | Hanse 325 |
11 | 5933 | SEASCAPE | Kris Romuld | D4 | 19:23:57 | 01:23:57 | 9 | 51:02 | 0.608 | 0.578 | 0.593 | 11.0 |   | Northshore |
12 | 6334 | SHEMOZZLE | John Hayward & Paul Clune | D4 | 19:20:48 | 01:20:48 | 6 | 51:09 | 0.633 | 0.601 | 0.617 | 12.0 |   | Northshore 340 |
DNC | OLD | TOLEDO | Mark Mayne | D4 |   |   |   |   | 1.000 |   |   | 14.0 | DNC | Bavaria Cruiser 32 |
Results by : TopYacht