TWILIGHT Season 20 21
Hosted By Greenwich Flying Squadron
Race 14 (3/03/2021) Doyle/MacDiarmid+BackVintage
Updated: 31/03/2021 2:20:41 PM
Twilight Series Race 14 - Autumn R5
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 7129 | HASTA LA VISTA | John Veale | D4 | 19:11:39 | 01:11:39 | 1 | 1.0 | Dehler 32 | |
2 | 6447 | FIREFLY | Roger Gee | D4 | 19:14:01 | 01:14:01 | 2 | 2.0 | Bavaria 36 | |
3 | 6380 | TANA | Pam Joy | D4 | 19:17:17 | 01:17:17 | 3 | 3.0 | Jeanneau 32 | |
4 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | D4 | 19:18:50 | 01:18:50 | 4 | 4.0 | Dehler 32 | |
5 | 6027 | REX | Martin Kluckow/ Mark Bowman | D4 | 19:20:23 | 01:20:23 | 5 | 5.0 | Beneteau 31.7 | |
6 | 6334 | SHEMOZZLE | John Hayward & Paul Clune | D4 | 19:20:48 | 01:20:48 | 6 | 6.0 | Northshore 340 | |
7 | 4409 | SILVER SPRAY | David Wells | D4 | 19:21:02 | 01:21:02 | 7 | 7.0 | Northshore 33 | |
8 | 28 | SALTY SEADOG II | Carl Nicholls | D4 | 19:23:33 | 01:23:33 | 8 | 8.0 | Holland 30 | |
9 | 5933 | SEASCAPE | Kris Romuld | D4 | 19:23:57 | 01:23:57 | 9 | 9.0 | Northshore | |
10 | 4389 | STREETFIGHTER | Ian Smith | D4 | 19:25:07 | 01:25:07 | 10 | 10.0 | Peterson 30 Santana | |
11 | 7073 | SERENDIPITY | Peter May | D4 | 19:25:33 | 01:25:33 | 11 | 11.0 | Northshore 31 | |
12 | R7 | WIND CHARMER | Peter Francis | D4 | 19:27:17 | 01:27:17 | 12 | 12.0 | Hanse 325 | |
DNC | OLD | TOLEDO | Mark Mayne | D4 | 14.0 | DNC | Bavaria Cruiser 32 |
Results by : TopYacht