TWILIGHT Season 20 21
Hosted By Greenwich Flying Squadron
Race 15   (10/03/2021)  Doyle/MacDiarmid+BackVintage
Updated: 31/03/2021 2:21:12 PM
Twilight Series Race 15 - Autumn R6
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | 7163 | ANDIAMO | Gerry Morcombe | D2 | 18:39:27 | 54:27 | 8 | 38:10 | 0.701 | 0.720 | 0.710 | 1.0 |   | Young 88 |
2 | AUS067 | SWEENEY-TODD | Julian Todd | D2 | 18:30:40 | 45:40 | 1 | 38:46 | 0.849 | 0.858 | 0.854 | 2.0 |   | Fareast 28r |
3 | M88 | 3 DOGS | Michael Rooney | D2 | 18:39:21 | 54:21 | 7 | 38:55 | 0.716 | 0.721 | 0.719 | 3.0 |   | Adams 10 |
4 | 3604 | BLUE CHIP | Mal Blomfield / Col Filmer | D2 | 18:37:37 | 52:37 | 5 | 39:06 | 0.743 | 0.745 | 0.744 | 4.0 |   | Robertson 950 |
5 | AUS1256 | ADRENALINE | Rolf Lunsmann | D2 | 18:35:07 | 50:07 | 3 | 39:12 | 0.782 | 0.782 | 0.782 | 5.0 |   | Etchells |
6 | 118 | FAST FORWARD | Max Gundy | D2 | 18:44:00 | 59:00 | 12 | 40:00 | 0.678 | 0.664 | 0.671 | 6.0 |   | Young 88 |
7 | AUS766 | GEM | Robert Russell | D2 | 18:40:30 | 55:30 | 9 | 40:01 | 0.721 | 0.706 | 0.714 | 7.0 |   | Etchells |
8 | 8033 | PISTOL DAWN | Malcolm Thompson | D2 | 18:34:45 | 49:45 | 2 | 40:21 | 0.811 | 0.788 | 0.799 | 8.0 |   | Young 88 |
9 | AUS1435 | ETESIAN | Bram Penberthy | D2 | 18:38:10 | 53:10 | 6 | 40:31 | 0.762 | 0.737 | 0.750 | 9.0 |   | Etchells |
10 | GBR32 | JESTER | Tim Harrington | D2 | 18:35:50 | 50:50 | 4 | 43:31 | 0.856 | 0.771 | 0.830 | 10.0 |   | Sydney 32 |
11 | 5673 | ON Y VA! | Bruce Hilliard | D2 | 18:42:20 | 57:20 | 11 | 47:46 | 0.833 | 0.684 | 0.808 | 11.0 |   | Robertson 950 |
12 | AUS1106 | MEERKAT | Mark Craig | D2 | 18:40:52 | 55:52 | 10 | 55:52 | 1.000 | 0.702 | 0.970 | 12.0 |   | Etchells |
DNC | 059 | PACIFIC EDGE | Jefferson Smith | D2 |   |   |   |   | 0.829 |   |   | 22.0 | DNC | Etchells |
DNC | 1255 | STANDOWN | Jim Lelliott | D2 |   |   |   |   | 0.769 |   |   | 22.0 | DNC | Etchells |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | D2 |   |   |   |   | 0.692 |   |   | 22.0 | DNC | Young 88 |
DNC | 5482 | NAUGHTY CALL | Colin Wiley | D2 |   |   |   |   | 0.815 |   |   | 22.0 | DNC | Robertson 950 |
DNC | 6370 | BOB | Dennis Arnott | D2 |   |   |   |   | 1.000 |   |   | 22.0 | DNC | Young 88 |
DNC | AUS759 | TISM | Ritchie Lees | D2 |   |   |   |   | 0.757 |   |   | 22.0 | DNC | Etchells |
DNC | AUS762 | CHLOE | Tim Murray | D2 |   |   |   |   | 0.817 |   |   | 22.0 | DNC | Etchells |
DNC | AUS1106 | SAINTS 111 | Bruce Hilliard | D2 |   |   |   |   | 0.867 |   |   | 22.0 | DNC | Etchells |
DNF | AUS1049 | ETCHIBAN | Andrew Mccracken Graham Smith | D2 |   |   |   |   | 1.000 |   |   | 13.0 | DNF | Etchells |
Results by : TopYacht