TWILIGHT Season 20 21
Hosted By Greenwich Flying Squadron
Race 16   (17/03/2021)  Doyle/MacDiarmid+BackVintage
Updated: 10/05/2021 9:23:19 AM
Twilight Series Race 16 - Autumn R7
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | MH117 | HIGHLAND GHOST | James Douglas | D1 | 18:49:04 | 59:04 | 4 | 33:40 | 0.570 | 0.642 | 0.604 | 1.0 |   | Carter 33 |
2 | SM226 | RED WILLIAM | Graeme Innes | D1 | 18:47:25 | 57:25 | 2 | 37:54 | 0.660 | 0.660 | 0.660 | 2.0 |   | S&S 34 |
3 | R158 | ALLONS-Y | Jacques Calluaud | D1 | 18:42:11 | 52:11 | 1 | 38:24 | 0.736 | 0.726 | 0.731 | 3.0 |   | Tofinou 9.5 |
4 | 1000 | BARUBI | Michael Wise | D1 | 18:48:48 | 58:48 | 3 | 39:20 | 0.669 | 0.645 | 0.657 | 4.0 |   | Endeavour 26 |
5 | 7137 | FOLKLORE | William McLaughlin | D1 | 19:03:25 | 01:13:25 | 5 | 39:21 | 0.536 | 0.516 | 0.526 | 5.0 |   | Folkboat |
DNC | 111 | WILMETTE | Wayne Rigney | D1 |   |   |   |   | 0.489 |   |   | 20.0 | DNC | Hutton 24 |
DNC | 807 | THE SAINTS | Bruce Hilliard | D1 |   |   |   |   | 0.701 |   |   | 20.0 | DNC | Mutiny 28 |
DNC | 3352 | SALTBUSH BILL | John Pymble | D1 |   |   |   |   | 0.605 |   |   | 20.0 | DNC | Pr25 |
DNC | 4397 | COCKATOO | John Southwood | D1 |   |   |   |   | 0.662 |   |   | 20.0 | DNC | Mottle 33 |
DNC | 6090 | L'ATTITUDE | Egon Ostergaard | D1 |   |   |   |   | 0.668 |   |   | 20.0 | DNC | Adams 31 Cent/Cockp. |
DNC | 6402 | BELLA | Andrew Robertson | D1 |   |   |   |   | 0.658 |   |   | 20.0 | DNC | Catalina Capri 22 |
DNC | 7823 | TOLEDO | Mark Mayne | D1 |   |   |   |   | 0.531 |   |   | 20.0 | DNC | Bavaria Cruiser 32 |
DNC | OLD | TOLEDO | Mark Mayne | D4 |   |   |   |   | 1.000 |   |   | 20.0 | DNC | Bavaria Cruiser 32 |
DNF | 22 | ANNABELLA | Peter Rowley | D1 |   |   |   |   | 0.535 |   |   | 6.0 | DNF | Compass 29 |
DNF | 122 | RED ERIK | Philip McGrath | D1 |   |   |   |   | 0.587 |   |   | 6.0 | DNF | Folkboat |
DNF | 2750 | FORCE FOUR | Tim Kannegieter | D1 |   |   |   |   | 0.653 |   |   | 6.0 | DNF | Bonbridge 27 |
DNF | 4302 | KIA KAHA | Jorgen Kristoffersen | D1 |   |   |   |   | 0.632 |   |   | 6.0 | DNF | Northshore 27 |
DNF | 5596 | DOLPHIN II | Johan Brinch | D1 |   |   |   |   | 0.530 |   |   | 6.0 | DNF | Compass 29 |
DNF | M101 | MISTRESS | Ray Hand | D1 |   |   |   |   | 0.619 |   |   | 6.0 | DNF | Adams 31 |
Results by : TopYacht