TWILIGHT Season 20 21
Hosted By Greenwich Flying Squadron
Race 17   (24/03/2021)  Doyle/MacDiarmid+BackVintage
Updated: 2/04/2021 8:06:25 PM
Twilight Series Race 17 - Autumn Race 8
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 5482 | NAUGHTY CALL | Colin Wiley | D2 | 18:57:35 | 01:12:35 | 1 | 1.0 |   | Robertson 950 |
2 | AUS1256 | ADRENALINE | Rolf Lunsmann | D2 | 18:57:48 | 01:12:48 | 2 | 2.0 |   | Etchells |
3 | GBR32 | JESTER | Tim Harrington | D2 | 18:59:43 | 01:14:43 | 3 | 3.0 |   | Sydney 32 |
4 | 8033 | PISTOL DAWN | Malcolm Thompson | D2 | 18:59:55 | 01:14:55 | 4 | 4.0 |   | Young 88 |
5 | AUS766 | GEM | Robert Russell | D2 | 19:00:44 | 01:15:44 | 5 | 5.0 |   | Etchells |
6 | AUS1435 | ETESIAN | Bram Penberthy | D2 | 19:01:19 | 01:16:19 | 6 | 6.0 |   | Etchells |
7 | 3604 | BLUE CHIP | Mal Blomfield / Col Filmer | D2 | 19:04:09 | 01:19:09 | 7 | 7.0 |   | Robertson 950 |
8 | 7163 | ANDIAMO | Gerry Morcombe | D2 | 19:07:24 | 01:22:24 | 8 | 8.0 |   | Young 88 |
9 | 5673 | ON Y VA! | Bruce Hilliard | D2 | 19:10:55 | 01:25:55 | 9 | 9.0 |   | Robertson 950 |
10 | 118 | FAST FORWARD | Max Gundy | D2 | 19:10:56 | 01:25:56 | 10 | 10.0 |   | Young 88 |
DNC | 059 | PACIFIC EDGE | Jefferson Smith | D2 |   |   |   | 20.0 | DNC | Etchells |
DNC | 1255 | STANDOWN | Jim Lelliott | D2 |   |   |   | 20.0 | DNC | Etchells |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | D2 |   |   |   | 20.0 | DNC | Young 88 |
DNC | 6370 | BOB | Dennis Arnott | D2 |   |   |   | 20.0 | DNC | Young 88 |
DNC | AUS067 | SWEENEY-TODD | Julian Todd | D2 |   |   |   | 20.0 | DNC | Fareast 28r |
DNC | AUS759 | TISM | Ritchie Lees | D2 |   |   |   | 20.0 | DNC | Etchells |
DNC | AUS762 | CHLOE | Tim Murray | D2 |   |   |   | 20.0 | DNC | Etchells |
DNC | M88 | 3 DOGS | Michael Rooney | D2 |   |   |   | 20.0 | DNC | Adams 10 |
DNF | AUS1049 | ETCHIBAN | Andrew Mccracken Graham Smith | D2 |   |   |   | 11.0 | DNF | Etchells |
Results by : TopYacht