Header Image

TWILIGHT Season 20 21

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  10/05/2021  9:27:02 AM

Series Results [PHSDIV5] up to Race 18 (Drops = 4)
Place Sail No Boat Name Skipper Class Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6904 AURORA Jeffery Lewis D5 41.0 [10.0] 4.0 1.0 5.0 7.0 2.0 [7.0] 2.0 [9.0] 2.0 4.0 1.0 [7.0] 4.0T 5.0 1.0 1.0 2.0
2 N381 AETOS Christian Charalambo D5 52.0 5.0 7.0 4.0 7.0 [8.0] 1.0 5.0 1.0 3.0 6.0 [10.0] 2.0 4.0 4.0T [7.0] 2.0 [7.0] 1.0
3 6635 WORLDS APART Christopher Stannard D5 54.0 4.0 2.0 [8.0] [8.0] 2.0 4.0 4.0 5.0 [8.0] 3.0 [8.0] 5.0 2.0 4.0T 4.0 4.0 6.0 5.0
4 3425 G-WHIZZ Graeme Davey D5 56.0 2.0 [9.0] 5.0 4.0 1.0 7.0 [12.0] [9.0] [10.0] 1.0 6.0 8.0 3.0 4.0T 3.0 6.0 2.0 4.0
5 7049 SAOIRSE Patrick / Jack Houli D5 59.0 [9.0] 5.0 7.0 2.0 4.0 6.0 2.0 4.0 6.0 4.0 [7.0] 3.0 [8.0] 4.0T 1.0 [7.0] 5.0 6.0
6 6480 EUREKA Charles Daniels D5 64.5 7.5 3.0 2.0 3.0 [15.0C] [15.0C] [9.0] [15.0C] 1.0 7.0 2.0 4.0 1.0 4.0T 6.0 8.0 8.0 8.0F
7 4150 FRENCH CONNECTION Mike Murphy D5 67.0 [15.0C] [15.0C] [11.0F] 6.0 6.0 3.0 6.0 7.0 4.0 5.0 5.0 7.0 5.0 4.0T 2.0 [14.0C] 4.0 3.0
8 6637 SIROCCO Peter Dodds D5 97.0 11.0 1.0 [15.0Q] 1.0 3.0 5.0 1.0 3.0 7.0 [15.0C] 9.0 14.0C 9.0 14.0C [14.0C] 9.0 10.0 [14.0C]
9 M138 CONQUISTA Alan Bull D5 98.0 1.0 11.0F 3.0 [15.0C] [15.0C] [15.0C] 11.0 10.0 14.0F 8.0 1.0 10.0F 11.0F 4.0T [14.0C] 3.0 3.0 8.0F
10 7080 MINNOW Richard Grundy D5 119.0 [12.0F] 6.0 11.0F 9.0F 10.0F [15.0C] 3.0 8.0 11.0 9.0 11.0 [14.0C] 10.0 4.0T 9.0 10.0 [11.0] 8.0F
11 3846 TARTAN Ian Sanford D5 129.0 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 8.0 6.0 2.0 [15.0C] [15.0C] 14.0C 6.0 4.0T 8.0 5.0 9.0 7.0
12 23587 KOFI Joe Atkinson D5 138.5 7.5 8.0 6.0 9.0F 5.0 9.0 10.0 11.0 [15.0Q] 10.0 12.0 9.0 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C]
13 63344 KOKO David Leslie D5 147.0 6.0 15.0Q 15.0C 15.0C [15.0C] 8.0 [15.0C] [15.0C] 5.0 [15.0C] 3.0 6.0 14.0C 4.0T 14.0C 14.0C 14.0C 14.0C
14 6590 HULA Dj Holster D5 161.0 3.0 [15.0C] 9.0 9.0F 9.0 10.0 13.0 12.0 12.0 [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image