Header Image

TWILIGHT Season 20 21

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  10/05/2021  9:27:03 AM

Series Results [ORANGESCRATCH] up to Race 18 (Drops = 4)
Place Sail No Boat Name Skipper Class Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 SM226 RED WILLIAM Graeme Innes D1 27.0 1.0 [5.0] 2.0 2.0 [6.0] 4.0 3.0 1.0 1.0 4.0 1.0 2.0 1.0 [7.0] 3.0 1.0 1.0 [4.0]
2 R158 ALLONS-Y Jacques Calluaud D1 38.0 2.0 1.0 1.0 1.0 1.0 1.0 [19.0C] 3.0 3.0 2.0 2.0 1.0 9.0 1.0 10.0 [14.0C] [14.0C] [14.0C]
3 1000 BARUBI Michael Wise D1 57.5 4.0 2.0 3.0 3.0 2.0 3.0 1.0 2.0 2.0 3.0 [10.0] 8.0 [10.0] 6.0 [15.0C] 9.0 9.5 [10.0F]
4 2750 FORCE FOUR Tim Kannegieter D1 62.0 6.0 4.0 6.0F 4.0 4.0 2.0 2.0 5.0 5.0 7.0 [9.0] 7.0 7.0 [9.0F] 1.0 [7.0] 2.0 [9.0]
5 4302 KIA KAHA Jorgen Kristoffersen D1 87.0 5.0 3.0 6.0F 5.0 5.0 [19.0C] 4.0 9.0F 10.0F [11.0] [18.0C] 5.0 8.0 9.0F 5.0 6.0 7.0 [14.0C]
6 M101 MISTRESS Ray Hand D1 98.0 7.0 6.0 6.0F 6.0 19.0C [19.0C] [19.0C] [19.0C] [19.0C] 8.0 6.0 6.0 4.0 4.0 8.0 4.0 8.0 6.0
7 4397 COCKATOO John Southwood D1 99.0 9.0F 10.0F [19.0C] 10.0F 3.0 7.0F 7.0F 4.0 [19.0C] 5.0 8.0 9.0 [16.0C] 9.0F 7.0 [14.0C] 6.0 5.0
8 5596 DOLPHIN II Johan Brinch D1 104.5 8.0 7.0 6.0F 7.0 8.0 5.0 6.0 8.0 8.0 [10.0] [11.0] [10.0] [11.0] 8.0 9.0 8.0 9.5 7.0
9 6402 BELLA Andrew Robertson D1 115.0 3.0 [20.0C] 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 4.0 6.0 5.0 17.0C 3.0 3.0 6.0 5.0 3.0 3.0
10 7137 FOLKLORE William McLaughlin D1 119.0 [20.0C] 8.0 5.0 8.0 7.0 6.0 5.0 7.0 7.0 [13.0] 12.0 [14.0] 12.0F 9.0F 11.0F 11.0 11.0 [14.0C]
11 807 THE SAINTS Bruce Hilliard D1 121.0 [20.0C] [20.0C] 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] 1.0 3.0 4.0 5.0 2.0 2.0 3.0 4.0 2.0
12 MH117 HIGHLAND GHOST James Douglas D1 133.0 9.0F [20.0C] 4.0 10.0F 10.0F [19.0C] 7.0F [19.0C] 6.0 12.0 7.0 11.0 6.0 9.0F [15.0C] 14.0C 14.0C 14.0C
13 6090 L'ATTITUDE Egon Ostergaard D1 140.0 [20.0C] [20.0C] 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] 19.0D 4.0 3.0 2.0 5.0 4.0 2.0 5.0 1.0
14 122 RED ERIK Philip McGrath D1 167.0 9.0F 10.0F 6.0F 10.0F 10.0F 7.0F [19.0C] [19.0C] [19.0C] 9.0 [18.0C] 17.0C 16.0C 16.0C 15.0C 14.0C 14.0C 14.0C
15 22 ANNABELLA Peter Rowley D1 170.0 [20.0C] [20.0C] 6.0F 9.0 9.0 19.0C 19.0C 6.0 [19.0C] [19.0C] 13.0 12.0 16.0C 16.0C 15.0C 10.0 12.0 8.0
16 7823 TOLEDO Mark Mayne D1 205.0 [20.0C] 9.0 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 9.0 14.0 14.0 13.0 16.0C 16.0C 15.0C 14.0C 14.0C 14.0C
17 2956 MEREKI Gary McKay D1 219.0 9.0F 10.0F 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] [19.0C] 18.0C 17.0C 16.0C 16.0C 15.0C 14.0C 14.0C 14.0C
18 111 WILMETTE Wayne Rigney D1 231.0 [20.0C] [20.0C] 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] 15.0 15.0 17.0C 16.0C 16.0C 15.0C 14.0C 14.0C 14.0C
19 3352 SALTBUSH BILL John Pymble D1 238.0 [20.0C] [20.0C] 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] 18.0C 17.0C 16.0C 16.0C 15.0C 14.0C 14.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image