TWILIGHT Season 20 21
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 10/05/2021 9:27:04 AM
Place | Sail No | Boat Name | Skipper | Class | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 3127 | CAPRIOLE | Geoffrey Lucas | D3 | 23.0 | 1.0 | 3.0 | 2.0 | [3.0] | 1.0 | 2.0 | [3.0] | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | [4.0T] | 2.0 | 1.0 | [5.0] | 1.0 |
2 | 6430 | AMATEAU | Brian Davey | D3 | 31.0 | 2.0 | 1.0 | [14.0Q] | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | [11.0F] | [14.0C] | 3.0 | 3.0 | 2.0 | 4.0T | 4.0 | [4.0] | 3.0 | 2.0 |
3 | 6694 | PACA | Greg Jacques/ Andrew | D3 | 51.0 | 3.0 | 5.0 | [14.0Q] | 6.0 | 3.0 | [7.0] | 1.0 | [10.0F] | 3.0 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0T | 3.0 | [6.0] | 2.0 | 4.0F |
4 | 3608 | JOKA | Cecil Williams | D3 | 60.0 | 4.0 | [8.0] | 1.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 | 6.0 | [10.0] | 6.0 | 4.0T | 5.0 | [7.0] | [6.0] | 3.0 |
5 | 4115 | PEJO LARK | Warren Richards | D3 | 66.0 | 14.0C | 2.0 | 14.0C | 2.0 | 14.0C | 3.0 | 4.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | [14.0C] | 4.0T | [14.0C] | [14.0C] | 1.0 | [14.0C] |
6 | KA125 | PEA JAY | David Dossetor | D3 | 69.0 | [8.0F] | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | [8.0] | 4.0 | 6.0 | 4.0 | 7.0 | 6.0 | 7.0 | 4.0T | 6.0 | [9.0] | [10.0] | 4.0F |
7 | AUS158 | JAYDED | Gordon McGrath | D3 | 92.0 | 6.0 | 6.0 | [14.0C] | [14.0C] | [10.0F] | 9.0 | 7.0 | 6.0 | 8.0 | 8.0 | 8.0 | [9.0] | 5.0 | 4.0T | 8.0 | 5.0 | 8.0 | 4.0F |
8 | 4540 | ARAWA | Sue Pike / Graeme Mc | D3 | 118.0 | 14.0C | 9.0F | 14.0Q | 10.0F | 7.0 | 11.0 | 14.0C | 10.0F | [14.0C] | 6.0 | 4.0 | 5.0 | [14.0C] | 4.0T | [14.0C] | 3.0 | 7.0 | [14.0C] |
9 | AUS19 | JAYTRIPPER | Mark Rhodes | D3 | 121.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 6.0 | 6.0 | 7.0 | 7.0 | 14.0C | [14.0C] | [14.0C] | [14.0C] | 4.0T | 1.0 | 2.0 | 4.0 | [14.0C] |
10 | 3910 | BEAR | Andrew Cowie | D3 | 128.0 | 7.0 | 7.0 | 14.0C | 9.0 | 8.0 | 14.0C | 14.0C | [14.0C] | 10.0 | 7.0 | 9.0 | 8.0 | 4.0 | [14.0C] | [14.0C] | 8.0 | 9.0 | [14.0C] |
11 | 6927 | VITESSE | Alister Cameron-Stra | D3 | 139.0 | 5.0 | 9.0F | 4.0 | 7.0 | 9.0 | 14.0C | 9.0 | 9.0 | 14.0C | 14.0C | 10.0F | 14.0C | 14.0C | [14.0C] | 7.0 | [14.0C] | [14.0C] | [14.0C] |
12 | AUS872 | JESTER | David Kiddell | D3 | 140.0 | 14.0C | 14.0C | 14.0C | 8.0 | 10.0F | 8.0 | 14.0C | 14.0C | 4.0 | 14.0C | [14.0C] | 7.0 | [14.0C] | 4.0T | [14.0C] | [14.0C] | 11.0F | 4.0F |
13 | 21 | CIARA | Paul Williams | D3 | 150.0 | 14.0C | 14.0C | 14.0C | 14.0C | 6.0 | 10.0 | 10.0 | 8.0 | 9.0 | 14.0C | 14.0C | 11.0 | 8.0 | 4.0T | [14.0C] | [14.0C] | [14.0C] | [14.0C] |
Results by : TopYacht