TWILIGHT Season 20 21
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 10/05/2021 9:27:05 AM
Place | Sail No | Boat Name | Skipper | Class | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS38883 | INFOTRACK | Mitch White | D6 | 16.0 | 1.0 | 1.0 | [15.0C] | 1.0 | 2.0 | [15.0C] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | [15.0C] | [15.0C] |
2 | A6 | DUMP TRUCK | Christian Beck | D6 | 35.0 | 4.0 | 3.0 | [15.0C] | 4.0 | 1.0 | [15.0C] | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 | [15.0C] | [15.0C] |
3 | 7600 | UTOPIA | John Amos | D6 | 43.0 | 5.0 | [7.0] | 1.0 | 5.0 | [6.0] | 1.0 | [15.0C] | 3.0 | 4.0 | 2.0 | 5.0 | 3.0 | 4.0 | 3.0F | [5.0] | 4.0 | 2.0 | 1.0 |
4 | 6774 | JACKPOT | Robert Hale | D6 | 51.0 | 3.0 | [6.0] | [6.0F] | 3.0 | 4.0 | 2.0 | [15.0C] | 5.0 | 3.0 | [6.0] | 4.0 | 5.0 | 5.0 | 3.0F | 3.0 | 5.0 | 3.0 | 3.0 |
5 | 11978 | MUCH ADO V | Andrew Phillips | D6 | 60.5 | 2.0 | 2.0 | [15.0C] | 7.5 | 12.0F | [15.0C] | 2.0 | 4.0 | 5.0 | 5.0 | 3.0 | 2.0 | 3.0 | 3.0F | 4.0 | 6.0 | [15.0C] | [15.0C] |
6 | 0112 | JOLI | Adrian Van Bellen | D6 | 70.0 | 7.0 | [10.0F] | [15.0C] | 6.0 | 5.0 | 4.0 | 4.0 | 7.0 | [15.0C] | [7.0] | 6.0 | 6.0 | 6.0 | 3.0F | 6.0 | 3.0 | 5.0 | 2.0 |
7 | 7177 | MERIDIAN | Stephen Bradley | D6 | 76.5 | 6.0 | 5.0 | [15.0C] | 7.5 | 7.0 | 3.0 | 5.0 | 6.0 | 6.0 | [15.0C] | [15.0C] | 7.0 | 7.0 | 3.0F | 9.0 | [15.0C] | 1.0 | 4.0F |
8 | 7130 | PASSION X | David Edmiston | D6 | 89.0 | 8.0 | 8.0 | 6.0F | [10.0] | 8.0 | 6.0 | 6.0 | [9.0] | 7.0 | [9.0] | 7.0 | 8.0 | [8.0] | 3.0F | 7.0 | 7.0 | 4.0 | 4.0F |
9 | 8800 | FIREBALL | Bill Lea | D6 | 111.0 | 10.0 | [15.0C] | 5.0 | [13.0F] | 11.0 | 9.0F | 8.0 | 11.0 | 8.0 | 10.0 | 9.0 | [11.0] | [11.0] | 3.0F | 8.0 | 9.0 | 6.0 | 4.0F |
10 | 6755 | AUSREO | Ian Creak | D6 | 119.0 | [15.0C] | [15.0C] | 3.0 | 11.0 | 9.0 | 8.0 | 9.0 | [13.0] | 9.0 | 8.0 | 11.0 | 10.0 | 9.0 | [15.0C] | 10.0 | 10.0 | 8.0F | 4.0F |
11 | 6166 | SWEET CHARIOT | Ralph Pickering | D6 | 123.0 | 11.0 | 9.0 | 4.0 | [12.0] | [15.0C] | [15.0C] | 10.0 | 10.0 | 10.0 | 11.0 | 10.0 | 9.0 | 10.0 | 3.0F | 11.0 | 11.0 | [15.0C] | 4.0F |
12 | 6772 | LISDILLON | Andrew Richardson | D6 | 124.0 | 9.0 | 10.0F | 2.0 | 9.0 | 10.0 | 7.0 | 7.0 | 12.0 | 11.0 | 12.0 | 8.0 | [15.0C] | [15.0C] | [15.0C] | 12.0 | 8.0 | 7.0 | [15.0C] |
13 | 8938 | AGROVATION | Michael Groves | D6 | 140.0 | 12.0F | 4.0 | 15.0C | 2.0 | 3.0 | 5.0 | 15.0C | 8.0 | 12.0F | 4.0 | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | [15.0C] | [15.0C] |
14 | 6358 | IRUKANDJI | Paul Stubbs | D6 | 210.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | [15.0C] | [15.0C] |
Results by : TopYacht