Down Harbour Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 1   (13/11/2021)  Joe Walsh Rigging
Updated: 14/11/2021 7:42:54 AM
Down Harbour Race 1 - Abandoned - wind gusts 30kts
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
ABN | G-WHIZZ | 3425 | D1 | Graeme Davey |   |   | 0.786 |   |   |   | 0.0 | Elan 340 | 0.00 |   |
ABN | BOB | 6370 | D1 | Dennis Arnott |   |   | 0.758 |   |   |   | 0.0 | Young 88 | 0.00 |   |
ABN | TANA | 6380 | D1 | Pam Joy |   |   | 0.715 |   |   |   | 0.0 | Jeanneau 32 | 0.00 |   |
ABN | HULA | 6590 | D1 | Dj Holster |   |   | 0.787 |   |   |   | 0.0 | Hanse 400e | 0.00 |   |
ABN | SIROCCO | 6637 | D1 | Peter Dodds |   |   | 0.713 |   |   |   | 0.0 | Elan 37 | 0.00 |   |
ABN | HASTA LA VISTA | 7129 | D1 | John Veale |   |   | 0.742 |   |   |   | 0.0 | Dehler 32 | 0.00 |   |
ABN | UTOPIA | 7600 | D1 | John Amos |   |   | 0.884 |   |   |   | 0.0 | Sydney 38 | 0.00 |   |
ABN | KOKO | 63344 | D1 | David Leslie |   |   | 0.792 |   |   |   | 0.0 | Elan 37 | 0.00 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
ABN | STANDOWN | 1255 | D2 | Jim Lelliott |   |   | 0.807 |   |   |   | 0.0 | Etchells | 0.00 |   |
ABN | CAPRIOLE | 3127 | D2 | Geoffrey Lucas |   |   | 0.716 |   |   |   | 0.0 | Cavalier 28 | 0.00 |   |
ABN | BLUE CHIP | 3604 | D2 | Malcolm Blomfield |   |   | 0.775 |   |   |   | 0.0 | Robertson 950 | 0.00 |   |
ABN | SPEEDWELL | 4113 | D2 | David Quail / John Moffat |   |   | 0.691 |   |   |   | 0.0 | Young 88 | 0.00 |   |
ABN | ON Y VA! | 5673 | D2 | Bruce Hilliard |   |   | 0.734 |   |   |   | 0.0 | Robertson 950 | 0.00 |   |
ABN | TISM | AUS759 | D2 | Ritchie Lees / Michael Coleman |   |   | 0.798 |   |   |   | 0.0 | Etchells | 0.00 |   |
ABN | CHLOE | AUS762 | D2 | Tim Murray |   |   | 0.799 |   |   |   | 0.0 | Etchells | 0.00 |   |
ABN | ADRENALINE | AUS1256 | D2 | Rolf Lunsmann |   |   | 0.803 |   |   |   | 0.0 | Etchells | 0.00 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
ABN | FLAIR | 1531 | D3 | Phil Hare |   |   | 0.596 |   |   |   | 0.0 | South Coast Magnum | 0.00 |   |
ABN | JOKA | 3608 | D3 | Cecil Williams |   |   | 0.603 |   |   |   | 0.0 | Cavalier 28 | 0.00 |   |
ABN | PACA | 6694 | D3 | Greg Jacques/ Andrew Wise |   |   | 0.605 |   |   |   | 0.0 | Beneteau First 27.7 | 0.00 |   |
ABN | JESTER | AUS872 | D3 | David Kiddell |   |   | 0.586 |   |   |   | 0.0 | J70 | 0.00 |   |
ABN | HIGHLAND GHOST | MH117 | D3 | James Douglas |   |   | 0.566 |   |   |   | 0.0 | Carter 33 | 0.00 |   |
Results by : TopYacht