SATURDAY Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 2   (6/11/2021) 
Updated: 7/11/2021 7:17:39 AM
Saturday Spring Race 2 - Course 22 Finished at Compass
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | ON Y VA! | 5673 | D1 | Bruce Hilliard | 15:05:51 | 01:40:51 | 0.794 | 01:20:04 | 0.809 | 0.799 | 1.0 | Robertson 950 | 1.89 | 00:00 |
2 | STANDOWN | 1255 | D1 | Jim Lelliott | 15:02:51 | 01:37:51 | 0.834 | 01:21:36 | 0.834 | 0.834 | 2.0 | Etchells | 0.00 | 01:32 |
3 | KOKO | 63344 | D1 | David Leslie | 15:05:08 | 01:40:08 | 0.838 | 01:23:55 | 0.815 | 0.830 | 3.0 | Elan 37 | -2.74 | 03:51 |
4 | CHLOE | AUS762 | D1 | Tim Murray | 15:06:53 | 01:41:53 | 0.841 | 01:25:41 | 0.801 | 0.830 | 4.0 | Etchells | -4.76 | 05:37 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | JESTER | AUS872 | D2 | David Kiddell | 14:54:14 | 01:24:14 | 0.625 | 52:39 | 0.658 | 0.636 | 1.0 | J70 | 5.28 | 00:00 |
2 | FLAIR | 1531 | D2 | Phil Hare | 14:54:38 | 01:24:38 | 0.655 | 55:26 | 0.655 | 0.655 | 2.0 | South Coast Magnum | 0.00 | 02:47 |
3 | SPEEDWELL | 4113 | D2 | David Quail / Moffat | 14:54:32 | 01:24:32 | 0.666 | 56:18 | 0.656 | 0.663 | 3.0 | Young 88 | -1.50 | 03:39 |
4 | JOKA | 3608 | D2 | Cecil Williams | 14:56:12 | 01:26:12 | 0.658 | 56:43 | 0.643 | 0.653 | 4.0 | Cavalier 28 | -2.28 | 04:04 |
Results by : TopYacht