SATURDAY Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 10   (5/02/2022) 
Updated: 5/02/2022 3:12:56 PM
Autumn Race 1
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | TONIC | AUS1125 | D1 | Malcolm Blomfield | 14:59:37 | 01:34:37 | 0.815 | 01:17:07 | 0.834 | 0.821 | 1.0 | Etchells | 2.33 | 00:00 |
2 | TISM | AUS759 | D1 | Ritchie Lees / Michael Coleman | 15:00:55 | 01:35:55 | 0.823 | 01:18:56 | 0.823 | 0.823 | 2.0 | Etchells | 0.00 | 01:49 |
3 | ADRENALINE | AUS1256 | D1 | Rolf Lunsmann | 15:00:42 | 01:35:42 | 0.846 | 01:20:58 | 0.825 | 0.839 | 3.0 | Etchells | -2.48 | 03:51 |
4 | HASTA LA VISTA | 7129 | D1 | John Veale | 15:08:58 | 01:43:58 | 0.792 | 01:22:20 | 0.759 | 0.781 | 4.0 | Dehler 32 | -4.17 | 05:13 |
DNC | STANDOWN | 1255 | D1 | Jim Lelliott |   |   | 0.853 |   |   |   | 15.0 | Etchells | 0.00 |   |
DNC | G-WHIZZ | 3425 | D1 | Graeme Davey |   |   | 0.828 |   |   |   | 15.0 | Elan 340 | 0.00 |   |
DNC | ON Y VA! | 5673 | D1 | Bruce Hilliard |   |   | 0.774 |   |   |   | 15.0 | Robertson 950 | 0.00 |   |
DNC | BOB | 6370 | D1 | Dennis Arnott |   |   | 0.818 |   |   |   | 15.0 | Young 88 | 0.00 |   |
DNC | TANA | 6380 | D1 | Pam Joy |   |   | 0.768 |   |   |   | 15.0 | Jeanneau 32 | 0.00 |   |
DNC | SIROCCO | 6637 | D1 | Peter Dodds |   |   | 0.694 |   |   |   | 15.0 | Elan 37 | 0.00 |   |
DNC | UTOPIA | 7600 | D1 | John Amos |   |   | 0.912 |   |   |   | 15.0 | Sydney 38 | 0.00 |   |
DNC | KOKO | 63344 | D1 | David Leslie |   |   | 0.846 |   |   |   | 15.0 | Elan 37 | 0.00 |   |
DNC | CHLOE | AUS762 | D1 | Tim Murray |   |   | 0.819 |   |   |   | 15.0 | Etchells | 0.00 |   |
DNC | WHISKEY TANGO FOXTRO | AUS1163 | D1 | M Jansons |   |   | 0.987 |   |   |   | 15.0 | Etchells | 0.00 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | SPEEDWELL | 4113 | D2 | David Quail / Moffat | 15:01:53 | 01:31:53 | 0.663 | 01:00:55 | 0.663 | 0.663 | 1.0 | Young 88 | 0.00 | 00:00 |
2 | PACA | 6694 | D2 | Greg Jacques/ Andrew Wise | 15:03:28 | 01:33:28 | 0.652 | 01:00:56 | 0.652 | 0.652 | 2.0 | Beneteau First 27.7 | 0.00 | 00:01 |
DNC | FLAIR | 1531 | D2 | Phil Hare |   |   | 0.653 |   |   |   | 9.0 | South Coast Magnum | 0.00 |   |
DNC | JOKA | 3608 | D2 | Cecil Williams |   |   | 0.647 |   |   |   | 9.0 | Cavalier 28 | 0.00 |   |
DNC | STREETFIGHTER | 4389 | D2 | Ian Smith |   |   | 0.659 |   |   |   | 9.0 | Peterson 30 Santana | 0.00 |   |
DNC | JESTER | AUS872 | D2 | David Kiddell |   |   | 0.639 |   |   |   | 9.0 | J70 | 0.00 |   |
DNC | PEA JAY | KA125 | D2 | David Dossetor |   |   | 0.677 |   |   |   | 9.0 | J24 | 0.00 |   |
DNC | MISTRESS | M101 | D2 | Ray Hand |   |   | 0.622 |   |   |   | 9.0 | Adams 31 | 0.00 |   |
Results by : TopYacht