SATURDAY Series 2021-2022
Hosted By Greenwich Flying Squadron
Updated: 26/02/2022 5:02:54 PM
Autumn Race 4
Sail No | Boat Name | Class | First Name | Last Name | Div No | TES~BID | PHS |
1255 | STANDOWN | D1 | Jim | Lelliott | 1 | 12317 | 0.844 |
1531 | FLAIR | D2 | Phil | Hare | 2 | 6835 | 0.644 |
3425 | G-WHIZZ | D1 | Graeme | Davey | 1 | 6521 | 0.828 |
3608 | JOKA | D2 | Cecil | Williams | 2 | 1318 | 0.647 |
4113 | SPEEDWELL | D2 | David Quail / | Moffat | 2 | 8072 | 0.654 |
4389 | STREETFIGHTER | D2 | Ian | Smith | 2 | 7019 | 0.659 |
5673 | ON Y VA! | D1 | Bruce | Hilliard | 1 | 13598 | 0.769 |
6370 | BOB | D1 | Dennis | Arnott | 1 | 6317 | 0.818 |
6380 | TANA | D1 | Pam | Joy | 1 | 6886 | 0.768 |
6637 | SIROCCO | D1 | Peter | Dodds | 1 | 10290 | 0.694 |
6694 | PACA | D2 | Greg Jacques/ | Andrew Wise | 2 | 11156 | 0.652 |
7129 | HASTA LA VISTA | D1 | John | Veale | 1 | 8139 | 0.781 |
7600 | UTOPIA | D1 | John | Amos | 1 | 10891 | 0.912 |
9500 | WHIPLASH | D1 | Gary | McKay | 1 | 14602 | 0.799 |
63344 | KOKO | D1 | David | Leslie | 1 | 1237 | 0.846 |
AUS759 | TISM | D1 | Ritchie Lees / | Michael Coleman | 1 | 9413 | 0.820 |
AUS762 | CHLOE | D1 | Tim | Murray | 1 | 6851 | 0.819 |
AUS872 | JESTER | D2 | David | Kiddell | 2 | 7934 | 0.639 |
AUS1125 | TONIC | D1 | Malcolm | Blomfield | 1 | 6832 | 0.823 |
AUS1163 | WHISKEY TANGO FOXTRO | D1 | M | Jansons | 1 | 14607 | 0.974 |
AUS1256 | ADRENALINE | D1 | Rolf | Lunsmann | 1 | 12678 | 0.839 |
KA125 | PEA JAY | D2 | David | Dossetor | 2 | 7383 | 0.677 |
M101 | MISTRESS | D2 | Ray | Hand | 2 | 6845 | 0.622 |
Results by : TopYacht