SATURDAY Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 14   (19/03/2022) 
Updated: 21/03/2022 3:32:17 PM
Saturday Autumn Race 5
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | ON Y VA! | 5673 | D1 | Bruce Hilliard | 15:26:19 | 02:01:19 | 0.764 | 01:32:41 | 0.817 | 0.779 | 1.0 | Robertson 950 | 6.94 | 00:00 |
2 | ADRENALINE | AUS1256 | D1 | Rolf Lunsmann | 15:23:43 | 01:58:43 | 0.835 | 01:39:08 | 0.835 | 0.835 | 2.0 | Etchells | 0.00 | 06:27 |
3 | TONIC | AUS1125 | D1 | Malcolm Blomfield | 15:24:20 | 01:59:20 | 0.831 | 01:39:10 | 0.831 | 0.831 | 3.0 | Etchells | 0.00 | 06:29 |
4 | HASTA LA VISTA | 7129 | D1 | John Veale | 15:34:36 | 02:09:36 | 0.771 | 01:39:55 | 0.765 | 0.769 | 4.0 | Dehler 32 | -0.78 | 07:14 |
5 | WHIPLASH | 9500 | D1 | Gary McKay | 15:40:51 | 02:15:51 | 0.799 | 01:48:33 | 0.730 | 0.788 | 5.0 | Masrm 950 | -8.64 | 15:52 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | PACA | 6694 | D2 | Greg Jacques/ Andrew Wise | 15:15:26 | 01:45:26 | 0.643 | 01:07:48 | 0.643 | 0.643 | 1.0 | Beneteau First 27.7 | 0.00 | 00:00 |
2 | FLAIR | 1531 | D2 | Phil Hare | 15:15:32 | 01:45:32 | 0.644 | 01:07:58 | 0.642 | 0.643 | 2.0 | South Coast Magnum | -0.31 | 00:10 |
Results by : TopYacht