SATURDAY Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 17   (23/04/2022) 
Updated: 23/04/2022 2:51:22 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | CHLOE | AUS762 | D1 | Tim Murray | 14:27:04 | 01:02:04 | 0.808 | 50:09 | 0.867 | 0.824 | 1.0 | Etchells | 7.30 | 00:00 |
2 | TONIC | AUS1125 | D1 | Malcolm Blomfield | 14:26:51 | 01:01:51 | 0.831 | 51:24 | 0.870 | 0.844 | 2.0 | Etchells | 4.69 | 01:15 |
3 | HASTA LA VISTA | 7129 | D1 | John Veale | 14:35:00 | 01:10:00 | 0.769 | 53:50 | 0.769 | 0.769 | 3.0 | Dehler 32 | 0.00 | 03:41 |
4 | TISM | AUS759 | D1 | Ritchie Lees / Michael Coleman | 14:36:13 | 01:11:13 | 0.810 | 57:41 | 0.756 | 0.799 | 4.0 | Etchells | -6.67 | 07:32 |
5 | ON Y VA! | 5673 | D1 | Bruce Hilliard | 14:39:43 | 01:14:43 | 0.788 | 58:53 | 0.720 | 0.777 | 5.0 | Robertson 950 | -8.63 | 08:44 |
6 | WHISKEY TANGO FOXTRO | AUS1163 | D1 | M Jansons | 14:26:16 | 01:01:16 | 0.974 | 59:40 | 0.879 | 0.961 | 6.0 | Etchells | -9.75 | 09:31 |
7 | WHIPLASH | 9500 | D1 | Gary McKay | 14:46:21 | 01:21:21 | 0.767 | 01:02:24 | 0.662 | 0.757 | 7.0 | Masrm 950 | -13.69 | 12:15 |
DNC | PACIFIC EDGE | 059 | D1 | Jefferson Smith |   |   | 0.835 |   |   |   | 17.0 | Etchells | 0.00 |   |
DNC | STANDOWN | 1255 | D1 | Jim Lelliott |   |   | 0.839 |   |   |   | 17.0 | Etchells | 0.00 |   |
DNC | G-WHIZZ | 3425 | D1 | Graeme Davey |   |   | 0.828 |   |   |   | 17.0 | Elan 340 | 0.00 |   |
DNC | BOB | 6370 | D1 | Dennis Arnott |   |   | 0.818 |   |   |   | 17.0 | Young 88 | 0.00 |   |
DNC | TANA | 6380 | D1 | Pam Joy |   |   | 0.768 |   |   |   | 17.0 | Jeanneau 32 | 0.00 |   |
DNC | SIROCCO | 6637 | D1 | Peter Dodds |   |   | 0.694 |   |   |   | 17.0 | Elan 37 | 0.00 |   |
DNC | UTOPIA | 7600 | D1 | John Amos |   |   | 0.912 |   |   |   | 17.0 | Sydney 38 | 0.00 |   |
DNC | KOKO | 63344 | D1 | David Leslie |   |   | 0.846 |   |   |   | 17.0 | Elan 37 | 0.00 |   |
DNC | ADRENALINE | AUS1256 | D1 | Rolf Lunsmann |   |   | 0.824 |   |   |   | 17.0 | Etchells | 0.00 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | FLAIR | 1531 | D2 | Phil Hare | 14:46:06 | 01:16:06 | 0.633 | 48:10 | 0.633 | 0.633 | 1.0 | South Coast Magnum | 0.00 | 00:00 |
2 | PACA | 6694 | D2 | Greg Jacques/ Andrew Wise | 14:47:10 | 01:17:10 | 0.643 | 49:37 | 0.624 | 0.637 | 2.0 | Beneteau First 27.7 | -2.95 | 01:27 |
3 | JESTER | AUS872 | D2 | David Kiddell | 14:47:52 | 01:17:52 | 0.639 | 49:45 | 0.619 | 0.632 | 3.0 | J70 | -3.13 | 01:35 |
DNC | JOKA | 3608 | D2 | Cecil Williams |   |   | 0.647 |   |   |   | 9.0 | Cavalier 28 | 0.00 |   |
DNC | STREETFIGHTER | 4389 | D2 | Ian Smith |   |   | 0.659 |   |   |   | 9.0 | Peterson 30 Santana | 0.00 |   |
DNC | PEA JAY | KA125 | D2 | David Dossetor |   |   | 0.677 |   |   |   | 9.0 | J24 | 0.00 |   |
DNC | MISTRESS | M101 | D2 | Ray Hand |   |   | 0.622 |   |   |   | 9.0 | Adams 31 | 0.00 |   |
DNF | SPEEDWELL | 4113 | D2 | David Quail / Moffat |   |   | 0.654 |   |   |   | 4.0 | Young 88 | 0.00 |   |
Results by : TopYacht