Header Image

TWILIGHT Season 2021-2022

Hosted By Greenwich Flying Squadron

Race 2   (3/11/2021)  Doyle/MacDiarmid+BackVintage

Updated:  21/11/2021  11:52:28 AM

Twilight Series Race 2 - Spring Race 2

PHSDIV4 results Start : 18:00
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot PD TD
1 R7 WIND CHARMER Peter Francis Hanse 325 D4 19:09:39 01:09:39 10 39:13 0.563 0.611 0.587 1.0   8.53 00:00
2 7073 SERENDIPITY Peter May Northshore 31 D4 19:17:42 01:17:42 12 40:10 0.517 0.547 0.532 2.0   5.80 00:57
3 4409 SILVER SPRAY David Wells Northshore 33 D4 19:06:37 01:06:37 2 40:22 0.606 0.638 0.622 3.0   5.28 01:09
4 6027 REX Martin Kluckow/ Mark Bowman Beneteau 31.7 D4 19:07:57 01:07:57 6 40:34 0.597 0.626 0.611 4.0   4.86 01:21
5 5933 SEASCAPE Kris Romuld Northshore 34 D4 19:08:17 01:08:17 7 42:32 0.623 0.623 0.623 5.0   0.00 03:19
6 6334 SHEMOZZLE John Hayward Northshore 340 D4 19:09:12 01:09:12 8 42:46 0.618 0.615 0.616 6.0   -0.49 03:33
7 4389 STREETFIGHTER Ian Smith Peterson 30 Santana D4 19:14:40 01:14:40 11 43:09 0.578 0.570 0.574 7.0   -1.38 03:56
8 6447 FIREFLY Roger Gee Bavaria 36 D4 19:05:54 01:05:54 1 43:34 0.661 0.645 0.653 8.0   -2.42 04:21
9 23587 KOFI Joe Atkinson Hanse 348 D4 19:07:21 01:07:21 3 45:03 0.669 0.632 0.650 9.0   -5.53 05:50
10 6380 TANA Pam Joy Jeanneau 32 D4 19:07:54 01:07:54 5 45:50 0.675 0.626 0.655 10.0   -7.26 06:37
11 8456 VESILLE Patrick Medley/ Graeme Kennedy Dehler 32 D4 19:09:23 01:09:23 9 45:56 0.662 0.613 0.642 11.0   -7.40 06:43
12 7129 HASTA LA VISTA John Veale Dehler 32 D4 19:07:42 01:07:42 4 46:35 0.688 0.628 0.667 12.0   -8.72 07:22
DNC 28 SALTY SEADOG II Carl Nicholls Holland 30 D4         0.568     14.0 DNC 0.00  



Results by : TopYacht

Footer Image