TWILIGHT Season 2021-2022
Hosted By Greenwich Flying Squadron
Race 2   (3/11/2021)  Doyle/MacDiarmid+BackVintage
Updated: 21/11/2021 11:52:27 AM
Twilight Series Race 2 - Spring Race 2
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | MH117 | HIGHLAND GHOST | James Douglas | Carter 33 | D1 | 18:47:48 | 57:48 | 1 | 34:41 | 0.600 | 0.643 | 0.622 | 1.0 |   | 7.17 | 00:00 |
2 | M101 | MISTRESS | Ray Hand | Adams 31 | D1 | 18:50:29 | 01:00:29 | 4 | 36:54 | 0.610 | 0.614 | 0.612 | 2.0 |   | 0.66 | 02:13 |
3 | 5596 | DOLPHIN II | Johan Brinch | Compass 29 | D1 | 19:00:00 | 01:10:00 | 6 | 37:10 | 0.531 | 0.531 | 0.531 | 3.0 |   | 0.00 | 02:29 |
4 | 4302 | KIA KAHA | Jorgen Kristoffersen | Northshore 27 | D1 | 18:48:43 | 58:43 | 2 | 37:38 | 0.641 | 0.633 | 0.637 | 4.0 |   | -1.25 | 02:57 |
5 | 1000 | BARUBI | Michael Wise | Endeavour 26 | D1 | 18:50:28 | 01:00:28 | 3 | 38:24 | 0.635 | 0.615 | 0.625 | 5.0 |   | -3.15 | 03:43 |
6 | 6402 | BELLA | Andrew Robertson | Catalina Capri 22 | D1 | 18:51:14 | 01:01:14 | 5 | 40:47 | 0.666 | 0.607 | 0.646 | 6.0 |   | -8.86 | 06:06 |
7 | 2956 | MEREKI | Gary McKay | Hood 20 | D1 | 19:40:33 | 01:50:33 | 7 | 01:50:33 | 1.000 | 0.336 | 1.000 | 7.0 |   | -66.40 | 15:52 |
DNC | 22 | ANNABELLA | Peter Rowley | Compass 29 | D1 |   |   |   |   | 0.532 |   |   | 12.0 | DNC | 0.00 |   |
DNC | SM226 | RED WILLIAM | Kearney Phamilton | S&S 34 | D1 |   |   |   |   | 0.680 |   |   | 12.0 | DNC | 0.00 |   |
DNF | 122 | RED ERIK | Philip McGrath | Folkboat | D1 |   |   |   |   | 0.588 |   |   | 8.0 | DNF | 2.89 |   |
DNF | 2750 | FORCE FOUR | Tim Kannegieter | Bonbridge 27 | D1 |   |   |   |   | 0.648 |   |   | 8.0 | DNF | -16.82 |   |
Results by : TopYacht