TWILIGHT Season 2021-2022
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 4/11/2021 9:39:20 PM
Twilight Series Race 2 - Spring Race 2
Sail No | Boat Name | First Name | Last Name | Class | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
22 | ANNABELLA | Peter | Rowley | D1 | Compass 29 | 0.532 |   |   |   |   |   |
122 | RED ERIK | Philip | McGrath | D1 | Folkboat | 0.588 |   |   |   |   |   |
1000 | BARUBI | Michael | Wise | D1 | Endeavour 26 | 0.635 |   |   |   |   |   |
2750 | FORCE FOUR | Tim | Kannegieter | D1 | Bonbridge 27 | 0.648 |   |   |   |   |   |
2956 | MEREKI | Gary | McKay | D1 | Hood 20 | 1.000 |   |   |   |   |   |
4302 | KIA KAHA | Jorgen | Kristoffersen | D1 | Northshore 27 | 0.641 |   |   |   |   |   |
5596 | DOLPHIN II | Johan | Brinch | D1 | Compass 29 | 0.531 |   |   |   |   |   |
6402 | BELLA | Andrew | Robertson | D1 | Catalina Capri 22 | 0.666 |   |   |   |   |   |
M101 | MISTRESS | Ray | Hand | D1 | Adams 31 | 0.610 |   |   |   |   |   |
MH117 | HIGHLAND GHOST | James | Douglas | D1 | Carter 33 | 0.600 |   |   |   |   |   |
SM226 | RED WILLIAM | Kearney | Phamilton | D1 | S&S 34 | 0.680 |   |   |   |   |   |
Sail No | Boat Name | First Name | Last Name | Class | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
118 | FAST FORWARD | Max | Gundy | D2 | Young 88 |   | 0.705 |   |   |   |   |
808 | BANJO | Nick | Reed | D2 | Adams 8 |   | 1.000 |   |   |   |   |
868 | ETESIAN | Bram | Penberthy | D2 | Etchells |   | 0.732 |   |   |   |   |
1124 | OMAN | Ray | Vaughan | D2 | Etchells |   | 1.000 |   |   |   |   |
1255 | STANDOWN | Jim | Lelliott | D2 | Etchells |   | 0.753 |   |   |   |   |
2156 | ECHO | Gerry | Morcombe | D2 | J99 |   | 1.000 |   |   |   |   |
3604 | BLUE CHIP | Malcolm | Blomfield | D2 | Robertson 950 |   | 0.757 |   |   |   |   |
4113 | SPEEDWELL | David Quail / | Moffat | D2 | Young 88 |   | 0.692 |   |   |   |   |
5482 | NAUGHTY CALL | Colin | Wiley | D2 | Robertson 950 |   | 0.787 |   |   |   |   |
5673 | ON Y VA! | Bruce | Hilliard | D2 | Robertson 950 |   | 0.685 |   |   |   |   |
8033 | PISTOL DAWN | Malcolm | Thompson | D2 | Young 88 |   | 0.837 |   |   |   |   |
AUS759 | TISM | Ritchie Lees / | Michael Coleman | D2 | Etchells |   | 0.739 |   |   |   |   |
AUS766 | GEM | Robert | Russell | D2 | Etchells |   | 0.748 |   |   |   |   |
AUS1049 | ETCHIBAN | Graham Smith | Andrew Mccracken | D2 | Etchells |   | 0.725 |   |   |   |   |
AUS1106 | MEERKAT | Mark | Craig | D2 | Etchells |   | 0.710 |   |   |   |   |
AUS1256 | ADRENALINE | Rolf | Lunsmann | D2 | Etchells |   | 0.774 |   |   |   |   |
GBR32 | JESTER | Tim | Harrington | D2 | Sydney 32 |   | 0.838 |   |   |   |   |
M88 | 3 DOGS | Michael | Rooney | D2 | Adams 10 |   | 0.714 |   |   |   |   |
Sail No | Boat Name | First Name | Last Name | Class | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
21 | CIARA | Paul | Williams | D3 | Catalina 275 Sport |   |   | 0.618 |   |   |   |
3127 | CAPRIOLE | Geoffrey | Lucas | D3 | Cavalier 28 |   |   | 0.734 |   |   |   |
3608 | JOKA | Cecil | Williams | D3 | Cavalier 28 |   |   | 0.677 |   |   |   |
4115 | PEJO LARK | Warren | Richards | D3 | Cavalier 28 |   |   | 0.730 |   |   |   |
6430 | AMATEAU | Brian | Davey | D3 | Beneteau First 27.7 |   |   | 0.715 |   |   |   |
6694 | PACA | Greg Jacques/ | Andrew Wise | D3 | Beneteau First 27.7 |   |   | 0.699 |   |   |   |
AUS19 | JAYTRIPPER | Mark | Rhodes | D3 | J24 |   |   | 0.692 |   |   |   |
AUS158 | JAYDED | Gordon | McGrath | D3 | J24 |   |   | 0.626 |   |   |   |
AUS872 | JESTER | David | Kiddell | D3 | J70 |   |   | 0.666 |   |   |   |
KA125 | PEA JAY | David | Dossetor | D3 | J24 |   |   | 0.658 |   |   |   |
Sail No | Boat Name | First Name | Last Name | Class | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
28 | SALTY SEADOG II | Carl | Nicholls | D4 | Holland 30 |   |   |   | 0.568 |   |   |
4389 | STREETFIGHTER | Ian | Smith | D4 | Peterson 30 Santana |   |   |   | 0.578 |   |   |
4409 | SILVER SPRAY | David | Wells | D4 | Northshore 33 |   |   |   | 0.606 |   |   |
5933 | SEASCAPE | Kris | Romuld | D4 | Northshore 34 |   |   |   | 0.623 |   |   |
6027 | REX | Martin Kluckow/ | Mark Bowman | D4 | Beneteau 31.7 |   |   |   | 0.597 |   |   |
6334 | SHEMOZZLE | John | Hayward | D4 | Northshore 340 |   |   |   | 0.618 |   |   |
6380 | TANA | Pam | Joy | D4 | Jeanneau 32 |   |   |   | 0.675 |   |   |
6447 | FIREFLY | Roger | Gee | D4 | Bavaria 36 |   |   |   | 0.661 |   |   |
7073 | SERENDIPITY | Peter | May | D4 | Northshore 31 |   |   |   | 0.517 |   |   |
7129 | HASTA LA VISTA | John | Veale | D4 | Dehler 32 |   |   |   | 0.688 |   |   |
8456 | VESILLE | Patrick Medley/ | Graeme Kennedy | D4 | Dehler 32 |   |   |   | 0.662 |   |   |
23587 | KOFI | Joe | Atkinson | D4 | Hanse 348 |   |   |   | 0.669 |   |   |
R7 | WIND CHARMER | Peter | Francis | D4 | Hanse 325 |   |   |   | 0.563 |   |   |
Sail No | Boat Name | First Name | Last Name | Class | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
1893 | VENTURA | Anthony Kongats / | And Steve Robson | D5 | G.L. Watson |   |   |   |   | 1.000 |   |
3425 | G-WHIZZ | Graeme | Davey | D5 | Elan 340 |   |   |   |   | 0.816 |   |
3846 | TARTAN | Ian | Sanford | D5 | Northshore 38 |   |   |   |   | 0.812 |   |
4150 | FRENCH CONNECTION | Mike | Murphy | D5 | Jeanneau Sunshine 37 |   |   |   |   | 0.826 |   |
4959 | FARRST COMPANY | Russell | Dixon | D5 | Farr 1020 |   |   |   |   | 1.000 |   |
6480 | EUREKA | Charles | Daniels | D5 | Hanse 371 |   |   |   |   | 0.729 |   |
6590 | HULA | Dj | Holster | D5 | Hanse 400e |   |   |   |   | 0.732 |   |
6635 | WORLDS APART | Christopher | Stannard | D5 | Jeanneau 39i |   |   |   |   | 0.885 |   |
6637 | SIROCCO | Peter | Dodds | D5 | Elan 37 |   |   |   |   | 0.771 |   |
6904 | AURORA | Jeffery | Lewis | D5 | Hanse 400e |   |   |   |   | 0.912 |   |
7049 | SAOIRSE | Patrick Houlihan | Jackthomas | D5 | Dehler 38 |   |   |   |   | 0.818 |   |
7080 | MINNOW | Richard And Stephen | Grundy | D5 | Jeanneau Sun Odyssey |   |   |   |   | 0.769 |   |
63344 | KOKO | David | Leslie | D5 | Elan 37 |   |   |   |   | 0.906 |   |
M138 | ALAN BULL TWILIGHTS | Alan | Bull | D5 | Farr 36 |   |   |   |   | 0.790 |   |
N381 | AETOS | Christian | Charalambous | D5 | Northshore 38 |   |   |   |   | 0.917 |   |
Sail No | Boat Name | First Name | Last Name | Class | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
112 | JOLI | Adrian | Van Bellen | D6 | J112 E |   |   |   |   |   | 0.962 |
6166 | SWEET CHARIOT | Ralph | Pickering | D6 | J109 |   |   |   |   |   | 0.857 |
6755 | AUSREO | Ian | Creak | D6 | Beneteau 47.7 |   |   |   |   |   | 0.856 |
6774 | JACKPOT | Robert | Hale | D6 | J122 |   |   |   |   |   | 1.007 |
7130 | PASSION X | David | Edmiston | D6 | Didi 40 Cr |   |   |   |   |   | 0.910 |
7177 | MERIDIAN | Stephen | Bradley | D6 | J112 E |   |   |   |   |   | 0.958 |
7600 | UTOPIA | John | Amos | D6 | Sydney 38 |   |   |   |   |   | 0.990 |
8938 | AGROVATION | Michael | Groves | D6 | Sydney 38 |   |   |   |   |   | 0.983 |
Results by : TopYacht