TWILIGHT Season 2021-2022
Hosted By Greenwich Flying Squadron
Race 3   (10/11/2021)  Doyle/MacDiarmid+BackVintage
Updated: 21/11/2021 11:56:35 AM
Twilight Series Race 3 - Spring Series Race 3
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | AUS1106 | MEERKAT | Mark Craig | Etchells | D2 | 19:25:28 | 01:40:28 | 3 | 01:11:20 | 0.710 | 0.710 | 0.710 | 1.0 |   | 0.00 | 00:00 |
2 | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 | 19:20:59 | 01:35:59 | 1 | 01:18:02 | 0.813 | 0.743 | 0.789 | 2.0 |   | -8.61 | 06:42 |
3 | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D2 | 19:22:13 | 01:37:13 | 2 | 01:18:56 | 0.812 | 0.734 | 0.788 | 3.0 |   | -9.61 | 07:36 |
DNC | 118 | FAST FORWARD | Max Gundy | Young 88 | D2 |   |   |   |   | 0.705 |   |   | 20.0 | DNC | 0.00 |   |
DNC | 808 | BANJO | Nick Reed | Adams 8 | D2 |   |   |   |   | 1.000 |   |   | 20.0 | DNC | 0.00 |   |
DNC | 868 | ETESIAN | Bram Penberthy | Etchells | D2 |   |   |   |   | 0.739 |   |   | 20.0 | DNC | 0.00 |   |
DNC | 1124 | OMAN | Ray Vaughan | Etchells | D2 |   |   |   |   | 0.970 |   |   | 20.0 | DNC | 0.00 |   |
DNC | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 |   |   |   |   | 0.751 |   |   | 20.0 | DNC | 0.00 |   |
DNC | 2156 | ECHO | Gerry Morcombe | J99 | D2 |   |   |   |   | 0.970 |   |   | 20.0 | DNC | 0.00 |   |
DNC | 3604 | BLUE CHIP | Malcolm Blomfield | Robertson 950 | D2 |   |   |   |   | 0.757 |   |   | 20.0 | DNC | 0.00 |   |
DNC | 4113 | SPEEDWELL | David Quail / Moffat | Young 88 | D2 |   |   |   |   | 0.692 |   |   | 20.0 | DNC | 0.00 |   |
DNC | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D2 |   |   |   |   | 0.763 |   |   | 20.0 | DNC | 0.00 |   |
DNC | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D2 |   |   |   |   | 0.708 |   |   | 20.0 | DNC | 0.00 |   |
DNC | AUS759 | TISM | Ritchie Lees / Michael Coleman | Etchells | D2 |   |   |   |   | 0.746 |   |   | 20.0 | DNC | 0.00 |   |
DNC | AUS762 | CHLOE | Tim Murray | Etchells | D2 |   |   |   |   | 0.817 |   |   | 20.0 | DNC | 0.00 |   |
DNC | AUS766 | GEM | Robert Russell | Etchells | D2 |   |   |   |   | 0.739 |   |   | 20.0 | DNC | 0.00 |   |
DNC | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | Etchells | D2 |   |   |   |   | 0.731 |   |   | 20.0 | DNC | 0.00 |   |
DNC | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 |   |   |   |   | 0.774 |   |   | 20.0 | DNC | 0.00 |   |
DNC | M88 | 3 DOGS | Michael Rooney | Adams 10 | D2 |   |   |   |   | 0.714 |   |   | 20.0 | DNC | 0.00 |   |
Results by : TopYacht