Header Image

TWILIGHT Season 2021-2022

Hosted By Greenwich Flying Squadron

Race 4   (17/11/2021)  Doyle/MacDiarmid+BackVintage

Updated:  23/11/2021  6:37:38 PM

Twilight Series Race 4 - Spring Series Race 4

PHSDIV5 results Start : 18:10
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot PD TD
1 6480 EUREKA Charles Daniels Hanse 371 D5 19:15:51 01:05:51 10 47:48 0.726 0.767 0.746 1.0   5.65 00:00
2 4150 FRENCH CONNECTION Mike Murphy Jeanneau Sunshine 37 D5 19:08:52 58:52 4 48:37 0.826 0.858 0.842 2.0   3.87 00:49
3 7080 MINNOW Richard And Stephen Grundy Jeanneau Sun Odyssey D5 19:13:47 01:03:47 8 49:03 0.769 0.791 0.780 3.0   2.86 01:15
4 6635 WORLDS APART Christopher Stannard Jeanneau 39i D5 19:08:02 58:02 3 50:26 0.869 0.870 0.869 4.0   0.12 02:38
5 63344 KOKO David Leslie Elan 37 D5 19:05:42 55:42 1 50:28 0.906 0.906 0.906 5.0   0.00 02:40
6 6590 HULA Dj Holster Hanse 400e D5 19:15:39 01:05:39 9 50:29 0.769 0.769 0.769 6.0   0.00 02:41
7 M138 CONQUISTA Alan Bull Farr 36 D5 19:16:40 01:06:40 12 51:04 0.766 0.757 0.762 7.0   -1.17 03:16
8 N381 AETOS Christian Charalambous Northshore 38 D5 19:06:55 56:55 2 51:24 0.903 0.887 0.895 8.0   -1.77 03:36
9 7049 SAOIRSE Patrick Houlihan Jackthomas Dehler 38 D5 19:12:08 01:02:08 6 52:08 0.839 0.813 0.826 9.0   -3.10 04:20
10 3425 G-WHIZZ Graeme Davey Elan 340 D5 19:16:29 01:06:29 11 55:11 0.830 0.759 0.805 10.0   -8.55 07:23
11 6904 AURORA Jeffery Lewis Hanse 400e D5 19:11:02 01:01:02 5 55:58 0.917 0.827 0.889 11.0   -9.81 08:10
12 4959 FARRST COMPANY Russell Dixon Farr 1020 D5 19:12:43 01:02:43 7 01:00:50 0.970 0.805 0.941 12.0   -17.01 13:02
13 1893 VENTURA Anthony Kongats / And Steve Robson G.L. Watson D5 19:24:23 01:14:23 13 01:14:23 1.000 0.679 1.000 13.0   -32.10 26:35
DNC 3846 TARTAN Ian Sanford Northshore 38 D5         0.808     16.0 DNC 0.00  
DNC 6637 SIROCCO Peter Dodds Elan 37 D5         0.771     16.0 DNC 0.00  



Results by : TopYacht

Footer Image