Header Image

TWILIGHT Season 2021-2022

Hosted By Greenwich Flying Squadron

Race 4   (17/11/2021)  Doyle/MacDiarmid+BackVintage

Updated:  23/11/2021  6:37:37 PM

Twilight Series Race 4 - Spring Series Race 4

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot PD TD
1 3608 JOKA Cecil Williams Cavalier 28 D3 19:00:00 01:05:00 5 41:44 0.642 0.673 0.657 1.0   4.83 00:00
2 KA125 PEA JAY David Dossetor J24 D3 18:59:44 01:04:44 3 42:32 0.657 0.675 0.666 2.0   2.74 00:48
3 AUS19 JAYTRIPPER Mark Rhodes J24 D3 18:59:57 01:04:57 4 43:43 0.673 0.673 0.673 3.0   0.00 01:59
4 6694 PACA Greg Jacques/ Andrew Wise Beneteau First 27.7 D3 19:00:57 01:05:57 6 45:07 0.684 0.663 0.673 4.0   -3.07 03:23
5 6430 AMATEAU Brian Davey Beneteau First 27.7 D3 18:59:03 01:04:03 2 45:40 0.713 0.683 0.698 5.0   -4.21 03:56
6 4115 PEJO LARK Warren Richards Cavalier 28 D3 18:58:05 01:03:05 1 46:18 0.734 0.693 0.714 6.0   -5.59 04:34
7 21 CIARA Paul Williams Catalina 275 Sport D3 19:14:59 01:19:59 7 49:55 0.624 0.547 0.605 7.0   -12.34 08:11
DNC 3127 CAPRIOLE Geoffrey Lucas Cavalier 28 D3         0.734     12.0 DNC 0.00  
DNC 6927 VITESSE Glenda Cameronstrange Beneteau 27.7 D3         0.614     12.0 DNC 0.00  
DNC AUS158 JAYDED Gordon McGrath J24 D3         0.626     12.0 DNC 0.00  
DNC AUS872 JESTER David Kiddell J70 D3         0.666     12.0 DNC 0.00  



Results by : TopYacht

Footer Image