TWILIGHT Season 2021-2022
Hosted By Greenwich Flying Squadron
Race 4   (17/11/2021)  Doyle/MacDiarmid+BackVintage
Updated: 23/11/2021 6:37:40 PM
Twilight Series Race 4 - Spring Series Race 4
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot |
1 | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 | 18:37:32 | 52:32 | 1 | 1.0 |   |
2 | 2156 | ECHO | Gerry Morcombe | J99 | D2 | 18:39:12 | 54:12 | 2 | 2.0 |   |
3 | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D2 | 18:41:46 | 56:46 | 3 | 3.0 |   |
4 | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D2 | 18:42:05 | 57:05 | 4 | 4.0 |   |
5 | 1124 | OMAN | Ray Vaughan | Etchells | D2 | 18:43:08 | 58:08 | 5 | 5.0 |   |
6 | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 | 18:43:20 | 58:20 | 6 | 6.0 |   |
7 | 868 | ETESIAN | Bram Penberthy | Etchells | D2 | 18:43:23 | 58:23 | 7 | 7.0 |   |
8 | AUS759 | TISM | Ritchie Lees / Michael Coleman | Etchells | D2 | 18:43:56 | 58:56 | 8 | 8.0 |   |
9 | 808 | BANJO | Nick Reed | Adams 8 | D2 | 18:45:08 | 01:00:08 | 9 | 9.0 |   |
10 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D2 | 18:45:47 | 01:00:47 | 10 | 10.0 |   |
11 | AUS766 | GEM | Robert Russell | Etchells | D2 | 18:46:00 | 01:01:00 | 11 | 11.0 |   |
12 | AUS1106 | MEERKAT | Mark Craig | Etchells | D2 | 18:46:02 | 01:01:02 | 12 | 12.0 |   |
13 | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | Etchells | D2 | 18:46:08 | 01:01:08 | 13 | 13.0 |   |
14 | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 | 18:46:39 | 01:01:39 | 14 | 14.0 |   |
15 | 118 | FAST FORWARD | Max Gundy | Young 88 | D2 | 18:53:45 | 01:08:45 | 15 | 15.0 |   |
DNC | 3604 | BLUE CHIP | Malcolm Blomfield | Robertson 950 | D2 |   |   |   | 20.0 | DNC |
DNC | 4113 | SPEEDWELL | David Quail / Moffat | Young 88 | D2 |   |   |   | 20.0 | DNC |
DNC | AUS762 | CHLOE | Tim Murray | Etchells | D2 |   |   |   | 20.0 | DNC |
DNC | M88 | 3 DOGS | Michael Rooney | Adams 10 | D2 |   |   |   | 20.0 | DNC |
Results by : TopYacht