Header Image

TWILIGHT Season 2021-2022

Hosted By Greenwich Flying Squadron

Race 5   (24/11/2021)  Doyle/MacDiarmid+BackVintage

Updated:  5/12/2021  11:44:14 AM

Twilight Series Race 5 - Spring Series Race 5

PHSDIV4 results Start : 18:00
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot PD TD
1 R7 WIND CHARMER Peter Francis Hanse 325 D4 19:06:34 01:06:34 7 39:08 0.588 0.602 0.595 1.0   2.38 00:00
2 6334 SHEMOZZLE John Hayward Northshore 340 D4 19:03:52 01:03:52 3 39:28 0.618 0.628 0.623 2.0   1.62 00:20
3 23587 KOFI Joe Atkinson Hanse 348 D4 19:01:28 01:01:28 2 39:54 0.649 0.652 0.651 3.0   0.46 00:46
4 6380 TANA Pam Joy Jeanneau 32 D4 19:01:12 01:01:12 1 40:02 0.654 0.655 0.655 4.0   0.15 00:54
5 28 SALTY SEADOG II Carl Nicholls Holland 30 D4 19:10:35 01:10:35 10 40:06 0.568 0.568 0.568 5.0   0.00 00:58
6 4409 SILVER SPRAY David Wells Northshore 33 D4 19:06:41 01:06:41 8 41:13 0.618 0.601 0.610 6.0   -2.75 02:05
7 8456 VESILLE Patrick Medley/ Graeme Kennedy Dehler 32 D4 19:05:07 01:05:07 6 41:48 0.642 0.616 0.629 7.0   -4.05 02:40
8 6027 REX Martin Kluckow/ Mark Bowman Beneteau 31.7 D4 19:08:41 01:08:41 9 41:50 0.609 0.584 0.596 8.5   -4.11 02:42
8 6447 FIREFLY Roger Gee Bavaria 36 D4 19:04:21 01:04:21 5 41:50 0.650 0.623 0.637 8.5   -4.15 02:42
10 7129 HASTA LA VISTA John Veale Dehler 32 D4 19:04:10 01:04:10 4 42:48 0.667 0.625 0.647 10.0   -6.30 03:40
11 4389 STREETFIGHTER Ian Smith Peterson 30 Santana D4 19:16:00 01:16:00 11 43:37 0.574 0.528 0.557 11.0   -8.01 04:29
DNC 5933 SEASCAPE Kris Romuld Northshore 34 D4         0.622     14.0 DNC 0.00  
DNC 7073 SERENDIPITY Peter May Northshore 31 D4         0.536     14.0 DNC 0.00  



Results by : TopYacht

Footer Image