Header Image

TWILIGHT Season 2021-2022

Hosted By Greenwich Flying Squadron

Race 6   (1/12/2021)  Doyle/MacDiarmid+BackVintage

Updated:  5/12/2021  11:46:25 AM

Twilight Series Race 6 - Spring Series Race 6

PHSDIV4 results Start : 18:00
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot PD TD
1 6380 TANA Pam Joy Jeanneau 32 D4 19:05:38 01:05:38 1 42:56 0.654 0.686 0.670 1.0   4.89 00:00
2 8456 VESILLE Patrick Medley/ Graeme Kennedy Dehler 32 D4 19:08:55 01:08:55 4 44:15 0.642 0.653 0.648 2.0   1.71 01:19
3 6447 FIREFLY Roger Gee Bavaria 36 D4 19:08:25 01:08:25 3 44:28 0.650 0.658 0.654 3.0   1.23 01:32
4 7129 HASTA LA VISTA John Veale Dehler 32 D4 19:06:45 01:06:45 2 44:31 0.667 0.674 0.671 4.0   1.05 01:35
5 6334 SHEMOZZLE John Hayward Northshore 340 D4 19:12:51 01:12:51 5 45:01 0.618 0.618 0.618 5.0   0.00 02:05
6 R7 WIND CHARMER Peter Francis Hanse 325 D4 19:16:46 01:16:46 9 45:08 0.588 0.586 0.587 6.0   -0.34 02:12
7 4409 SILVER SPRAY David Wells Northshore 33 D4 19:13:54 01:13:54 7 45:40 0.618 0.609 0.614 7.0   -1.46 02:44
8 5933 SEASCAPE Kris Romuld Northshore 34 D4 19:14:24 01:14:24 8 46:17 0.622 0.605 0.614 8.0   -2.73 03:21
9 23587 KOFI Joe Atkinson Hanse 348 D4 19:13:49 01:13:49 6 47:54 0.649 0.610 0.630 9.0   -6.01 04:58
10 4389 STREETFIGHTER Ian Smith Peterson 30 Santana D4 19:24:18 01:24:18 10 48:23 0.574 0.534 0.557 10.0   -6.97 05:27
DNC 28 SALTY SEADOG II Carl Nicholls Holland 30 D4         0.568     14.0 DNC 0.00  
DNC 6027 REX Martin Kluckow/ Mark Bowman Beneteau 31.7 D4         0.609     14.0 DNC 0.00  
DNC 7073 SERENDIPITY Peter May Northshore 31 D4         0.536     14.0 DNC 0.00  



Results by : TopYacht

Footer Image