TWILIGHT Season 2021-2022
Hosted By Greenwich Flying Squadron
Race 6   (1/12/2021)  Doyle/MacDiarmid+BackVintage
Updated: 5/12/2021 11:46:24 AM
Twilight Series Race 6 - Spring Series Race 6
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D2 | 18:55:36 | 01:10:36 | 10 | 50:03 | 0.709 | 0.748 | 0.729 | 1.0 |   | 5.50 | 00:00 |
2 | 868 | ETESIAN | Bram Penberthy | Etchells | D2 | 18:53:02 | 01:08:02 | 5 | 50:29 | 0.742 | 0.776 | 0.759 | 2.0 |   | 4.58 | 00:26 |
3 | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | Etchells | D2 | 18:53:53 | 01:08:53 | 8 | 50:30 | 0.733 | 0.767 | 0.750 | 3.0 |   | 4.64 | 00:27 |
4 | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 | 18:47:27 | 01:02:27 | 2 | 51:05 | 0.818 | 0.846 | 0.832 | 4.0 |   | 3.42 | 01:02 |
5 | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D2 | 18:49:07 | 01:04:07 | 3 | 52:31 | 0.819 | 0.824 | 0.821 | 5.0 |   | 0.61 | 02:28 |
6 | AUS759 | TISM | Ritchie Lees / Michael Coleman | Etchells | D2 | 18:55:14 | 01:10:14 | 9 | 52:40 | 0.750 | 0.752 | 0.751 | 6.0 |   | 0.27 | 02:37 |
7 | M88 | 3 DOGS | Michael Rooney | Adams 10 | D2 | 18:58:59 | 01:13:59 | 13 | 52:49 | 0.714 | 0.714 | 0.714 | 7.0 |   | 0.00 | 02:46 |
8 | AUS766 | GEM | Robert Russell | Etchells | D2 | 18:56:33 | 01:11:33 | 12 | 53:01 | 0.741 | 0.738 | 0.740 | 8.0 |   | -0.40 | 02:58 |
9 | 118 | FAST FORWARD | Max Gundy | Young 88 | D2 | 19:00:26 | 01:15:26 | 14 | 53:11 | 0.705 | 0.700 | 0.703 | 9.0 |   | -0.71 | 03:08 |
10 | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 | 18:53:30 | 01:08:30 | 6 | 53:18 | 0.778 | 0.771 | 0.775 | 10.0 |   | -0.90 | 03:15 |
11 | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D2 | 18:55:37 | 01:10:37 | 11 | 54:06 | 0.766 | 0.748 | 0.757 | 11.0 |   | -2.35 | 04:03 |
12 | 2156 | ECHO | Gerry Morcombe | J99 | D2 | 18:46:15 | 01:01:15 | 1 | 59:25 | 0.970 | 0.862 | 0.941 | 12.0 |   | -11.13 | 09:22 |
13 | AUS1106 | MEERKAT | Mark Craig | Etchells | D2 | 19:09:50 | 01:24:50 | 15 | 01:00:14 | 0.710 | 0.623 | 0.689 | 13.0 |   | -12.25 | 10:11 |
14 | 808 | BANJO | Nick Reed | Adams 8 | D3 | 18:59:10 | 01:04:10 | 4 | 01:02:14 | 0.970 | 0.823 | 0.941 | 14.0 |   | -15.15 | 12:11 |
15 | 1124 | OMAN | Ray Vaughan | Etchells | D2 | 18:53:40 | 01:08:40 | 7 | 01:06:36 | 0.970 | 0.769 | 0.941 | 15.0 |   | -20.72 | 16:33 |
DNC | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 |   |   |   |   | 0.753 |   |   | 20.0 | DNC | 0.00 |   |
DNC | 3604 | BLUE CHIP | Malcolm Blomfield | Robertson 950 | D2 |   |   |   |   | 0.757 |   |   | 20.0 | DNC | 0.00 |   |
DNC | 4113 | SPEEDWELL | David Quail / Moffat | Young 88 | D2 |   |   |   |   | 0.692 |   |   | 20.0 | DNC | 0.00 |   |
DNC | AUS762 | CHLOE | Tim Murray | Etchells | D2 |   |   |   |   | 0.817 |   |   | 20.0 | DNC | 0.00 |   |
Results by : TopYacht