TWILIGHT Season 2021-2022
Hosted By Greenwich Flying Squadron
Race 8   (15/12/2021)  Doyle/MacDiarmid+BackVintage
Updated: 22/12/2021 3:46:40 PM
Twilight Series Race 8 - Spring Series Race 8
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot |
1 | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 | 19:44:52 | 01:49:52 | 1 | 1.0 |   |
2 | 808 | BANJO | Nick Reed | Adams 8 | D3 | 19:46:22 | 01:51:22 | 2 | 2.0 |   |
3 | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 | 19:47:45 | 01:52:45 | 3 | 3.0 |   |
4 | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 | 19:49:24 | 01:54:24 | 4 | 4.0 |   |
5 | KA125 | PEA JAY | David Dossetor | J24 | D3 | 19:49:32 | 01:54:32 | 5 | 5.0 |   |
6 | 6694 | PACA | Greg Jacques/ Andrew Wise | Beneteau First 27.7 | D3 | 19:53:30 | 01:58:30 | 6 | 6.0 |   |
7 | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 | 19:53:44 | 01:58:44 | 7 | 7.0 |   |
8 | AUS19 | JAYTRIPPER | Mark Rhodes | J24 | D3 | 19:56:07 | 02:01:07 | 8 | 8.0 |   |
9 | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 | 19:56:22 | 02:01:22 | 9 | 9.0 |   |
10 | AUS4773 | MADDER N BADDER | Chris Oneill | J24 | D3 | 19:57:21 | 02:02:21 | 10 | 10.0 |   |
DNC | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 |   |   |   | 15.0 | DNC |
DNC | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   |   | 15.0 | DNC |
DNC | AUS4763 | JONGLEUR | Mark Mayne | J24 | D3 |   |   |   | 15.0 | DNC |
DNF | AUS158 | JAYDED | Gordon McGrath | J24 | D3 |   |   |   | 11.0 | DNF |
Results by : TopYacht