TWILIGHT Season 2021-2022
Hosted By Greenwich Flying Squadron
Race 9   (9/02/2022)  Doyle/MacDiarmid+BackVintage
Updated: 24/02/2022 9:47:31 AM
Twilight Series Race 9 - Autumn Series Race 1
Place | Sail No | Boat Name | Skipper | Class | Design | Fin Tim | Elapsd | ETOrd | Score | DidNot |
1 | 7600 | UTOPIA | John Amos | D6 | Sydney 38 | 19:14:29 | 01:09:29 | 1 | 1.0 |   |
2 | 6774 | JACKPOT | Robert Hale | D6 | J122 | 19:15:56 | 01:10:56 | 2 | 2.0 |   |
3 | 112 | JOLI | Adrian Van Bellen | D6 | J112 E | 19:18:07 | 01:13:07 | 3 | 3.0 |   |
4 | 7177 | MERIDIAN | Stephen Bradley | D6 | J112 E | 19:19:34 | 01:14:34 | 4 | 4.0 |   |
5 | 7130 | PASSION X | David Edmiston | D6 | Didi 40 Cr | 19:20:36 | 01:15:36 | 5 | 5.0 |   |
6 | 8800 | FIREBALL | Bill Lea | D6 | Beneteau 40.7 | 19:21:23 | 01:16:23 | 6 | 6.0 |   |
7 | 6166 | SWEET CHARIOT | Ralph Pickering | D6 | J109 | 19:24:58 | 01:19:58 | 7 | 7.0 |   |
8 | 6755 | AUSREO | Ian Creak | D6 | Beneteau 47.7 | 19:28:39 | 01:23:39 | 8 | 8.0 |   |
Results by : TopYacht