Header Image

TWILIGHT Season 2021-2022

Hosted By Greenwich Flying Squadron

Race 9   (9/02/2022)  Doyle/MacDiarmid+BackVintage

Updated:  24/02/2022  9:47:26 AM

Twilight Series Race 9 - Autumn Series Race 1

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot PD TD
1 AUS19 JAYTRIPPER Mark Rhodes J24 D3 18:45:36 50:36 4 33:51 0.669 0.706 0.687 1.0   5.53 00:00
2 6430 AMATEAU Brian Davey Beneteau First 27.7 D3 18:44:22 49:22 1 35:12 0.713 0.723 0.718 2.0   1.40 01:21
3 KA125 PEA JAY David Dossetor J24 D3 18:46:47 51:47 6 35:13 0.680 0.689 0.685 3.0   1.32 01:22
4 6694 PACA Greg Jacques/ Andrew Wise Beneteau First 27.7 D3 18:47:01 52:01 7 35:28 0.682 0.686 0.684 4.0   0.59 01:37
5 AUS158 JAYDED Gordon McGrath J24 D3 18:51:45 56:45 10 35:42 0.629 0.629 0.629 5.0   0.00 01:51
6 808 BANJO Nick Reed Adams 8 D3 18:44:46 49:46 3 35:47 0.719 0.717 0.718 6.0   -0.28 01:56
7 3608 JOKA Cecil Williams Cavalier 28 D3 18:47:40 52:40 8 35:49 0.680 0.678 0.679 7.0   -0.29 01:58
8 4115 PEJO LARK Warren Richards Cavalier 28 D3 18:44:27 49:27 2 36:12 0.732 0.722 0.727 8.0   -1.37 02:21
9 AUS872 JESTER David Kiddell J70 D3 18:49:43 54:43 9 36:26 0.666 0.652 0.659 9.0   -2.10 02:35
10 3127 CAPRIOLE Geoffrey Lucas Cavalier 28 D3 18:46:25 51:25 5 36:30 0.710 0.694 0.702 10.0   -2.25 02:39
11 21 CIARA Paul Williams Catalina 275 Sport D3 18:56:21 01:01:21 11 39:31 0.644 0.582 0.625 11.0   -9.63 05:40
12 6927 VITESSE Glenda Cameronstrange Beneteau 27.7 D3 19:07:51 01:12:51 12 44:44 0.614 0.490 0.596 12.0   -20.20 10:53
DNF AUS4773 MADDER N BADDER Chris Oneill J24 D3         0.668     13.0 DNF -3.14  



Results by : TopYacht

Footer Image