TWILIGHT Season 2021-2022
Hosted By Greenwich Flying Squadron
Race 9   (9/02/2022)  Doyle/MacDiarmid+BackVintage
Updated: 24/02/2022 9:47:24 AM
Twilight Series Race 9 - Autumn Series Race 1
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | 4302 | KIA KAHA | Jorgen Kristoffersen | Northshore 27 | D1 | 18:43:55 | 53:55 | 3 | 34:08 | 0.633 | 0.666 | 0.649 | 1.0 |   | 5.21 | 00:00 |
2 | 1000 | BARUBI | Michael Wise | Endeavour 26 | D1 | 18:43:18 | 53:18 | 2 | 34:42 | 0.651 | 0.674 | 0.662 | 2.0 |   | 3.53 | 00:34 |
3 | M101 | MISTRESS | Ray Hand | Adams 31 | D1 | 18:48:24 | 58:24 | 6 | 35:44 | 0.612 | 0.615 | 0.613 | 3.0 |   | 0.49 | 01:36 |
4 | 2750 | FORCE FOUR | Tim Kannegieter | Bonbridge 27 | D1 | 18:47:05 | 57:05 | 4 | 35:54 | 0.629 | 0.629 | 0.629 | 4.0 |   | 0.00 | 01:46 |
5 | MH117 | HIGHLAND GHOST | James Douglas | Carter 33 | D1 | 18:47:56 | 57:56 | 5 | 36:02 | 0.622 | 0.620 | 0.621 | 5.0 |   | -0.32 | 01:54 |
6 | 22 | ANNABELLA | Peter Rowley | Compass 29 | D1 | 19:01:17 | 01:11:17 | 8 | 37:55 | 0.532 | 0.504 | 0.518 | 6.0 |   | -5.26 | 03:47 |
7 | 9500 | WHIPLASH | Gary McKay | Masrm 950 | D1 | 18:41:22 | 51:22 | 1 | 38:32 | 0.750 | 0.699 | 0.728 | 7.0 |   | -6.80 | 04:24 |
8 | 122 | RED ERIK | Philip McGrath | Folkboat | D1 | 18:57:54 | 01:07:54 | 7 | 40:32 | 0.597 | 0.529 | 0.579 | 8.0 |   | -11.39 | 06:24 |
DNF | 6402 | BELLA | Andrew Robertson | Catalina Capri 22 | D1 |   |   |   |   | 0.641 |   |   | 9.0 | DNF | 0.16 |   |
DNF | SM226 | RED WILLIAM | Kearney Phamilton | S&S 34 | D1 |   |   |   |   | 0.680 |   |   | 9.0 | DNF | 0.15 |   |
Results by : TopYacht