TWILIGHT Season 2021-2022
Hosted By Greenwich Flying Squadron
Race 10   (16/02/2022)  Doyle/MacDiarmid+BackVintage
Updated: 23/02/2022 9:53:52 AM
Twilight Series Race 10 - Autumn Series Race 2
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot |
1 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | Dehler 32 | D4 | 19:05:11 | 01:05:11 | 1 | 1.0 |   |
2 | 6334 | SHEMOZZLE | John Hayward | Northshore 340 | D4 | 19:06:57 | 01:06:57 | 2 | 2.0 |   |
3 | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 | 19:08:14 | 01:08:14 | 3 | 3.0 |   |
4 | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 | 19:09:04 | 01:09:04 | 4 | 4.0 |   |
5 | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 | 19:09:33 | 01:09:33 | 5 | 5.0 |   |
6 | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 | 19:11:45 | 01:11:45 | 6 | 6.0 |   |
7 | 23587 | KOFI | Joe Atkinson | Hanse 348 | D4 | 19:12:22 | 01:12:22 | 7 | 7.0 |   |
8 | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 | 19:13:39 | 01:13:39 | 8 | 8.0 |   |
9 | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 | 19:15:20 | 01:15:20 | 9 | 9.0 |   |
10 | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 | 19:19:40 | 01:19:40 | 10 | 10.0 |   |
11 | 6027 | REX | Martin Kluckow/ Mark Bowman | Beneteau 31.7 | D4 | 19:21:07 | 01:21:07 | 11 | 11.0 |   |
DNF | 28 | SALTY SEADOG II | Carl Nicholls | Holland 30 | D4 |   |   |   | 12.0 | DNF |
Results by : TopYacht